| kumarsub | S&P 500 | |
|---|---|---|
| Return Since Inception | -21.83 | |
| Month to Date Return | -1.88 | -7.48 |
| Last 3 Months Return | -18.44 | -23.56 |
| Annualized Return | -36.94 | -10.89 |
| Projected Alpha | 5.71 | |
| Beta | 0.61 | |
Latest Trades
Login to track kumarsub and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
kumarsub
S&P 500 
Watchlist Ideas
kumarsub has no current Watchlist ideas.

