![]() |
View who leo00o0 is followed by |
Comparison
Compare Members:
Track List |
| Member | MTD | L3M | Since Inception | Ann. Return |
|---|---|---|---|---|
| Raven | 0.00% | 0.00% | 29.29% | 19.08% |
| yandotaur | 0.00% | 0.00% | 81.16% | 50.68% |
| Don_Bartell | -4.83% | -1.13% | -7.26% | -5.08% |
| jwalant82 | 15.20% | 10.31% | 67.49% | 43.53% |
| Flatwallet | 0.00% | 0.00% | 46.51% | 31.64% |
| wavegenius | 0.00% | 2.06% | 2.37% | 4.05% |
| BlainR | -24.28% | -41.05% | -52.24% | -55.95% |
| sing311 | -58.45% | 6.61% | -49.47% | -51.13% |
| jessica1987 | -14.58% | -28.33% | -25.35% | -23.78% |
| easttowest | 6.26% | 23.56% | 44.35% | 94.12% |
| FCCAccount | -8.83% | -24.77% | -41.94% | -39.72% |
| TimothySykes | 101.50% | 225.01% | 4,563.29% | 3,478.96% |
| citizenbfk | 0.00% | 0.00% | 79.02% | 72.70% |
| willblur | 0.92% | 12.43% | 27.72% | 27.46% |
| silkysmooth101 | -14.77% | -13.43% | 51.68% | 44.13% |
| dazzlah | -17.55% | -50.29% | -55.25% | -56.76% |
| mgazda123 | 0.10% | 16.59% | 19.90% | 43.05% |
| SAInvestor | 6.45% | -27.15% | 308.75% | 274.74% |
| asetrader | -15.77% | -51.44% | -68.42% | -72.27% |
| yaktipper | -21.15% | -65.46% | -46.88% | -52.18% |
| patrickjosmith | 0.00% | 4.64% | 82.50% | 102.59% |
| annmarie | -7.69% | -33.41% | -27.63% | -36.83% |
| mysmp | -36.62% | -3.87% | -31.50% | -36.80% |
| wong55 | -8.12% | -2.77% | 55.52% | 74.00% |
| taxwise | -9.68% | -40.49% | -52.31% | -69.44% |
| bnbien | n/a | n/a | n/a | n/a |
| jumpanddump | 0.00% | 0.00% | 24.43% | 33.24% |
| graysw | -7.45% | -36.72% | -23.13% | -27.08% |
| charleskreps | 0.00% | 25.89% | 56.48% | 84.86% |
| jayzalowitz.com | -27.19% | -8.50% | -39.02% | -49.80% |
| agarwalj | -10.93% | -28.04% | -45.52% | -57.65% |
| rmoney | 4.10% | -48.21% | -24.04% | -34.63% |
| jbnari | 34.08% | -75.51% | -52.85% | -66.34% |
| Dr.Young | -24.67% | -36.60% | -54.55% | -86.45% |
| YngvaiMalmsteve | -1.61% | 26.14% | 95.49% | 207.21% |
| DCTarHeel | 0.00% | 0.52% | 11.75% | 21.29% |
| JohnCA | -4.24% | 13.54% | 16.63% | 40.55% |
| Jackynyc | 0.00% | -43.73% | -10.05% | -16.52% |
| leo00o0 | -13.90% | -56.49% | -53.01% | -73.77% |
| adfgvx | 14.06% | 15.76% | 90.45% | 218.46% |
| westinmcentire | 0.00% | -12.77% | -15.65% | -25.93% |
| marclefton | -9.50% | -31.21% | -17.54% | -30.18% |
| brooklyn8 | -24.37% | -41.06% | -33.36% | -53.40% |
| GaryBurleson | 7.21% | 50.85% | 117.30% | 333.96% |
| rglantz57 | 12.51% | -21.09% | 67.71% | 197.70% |
| AXIII | 51.96% | -88.67% | -82.78% | -99.86% |
| knispeljohn | 5.24% | -85.45% | -84.54% | -99.06% |
| oracleofnyc | 0.00% | -12.60% | -6.19% | -14.68% |
| TonyEllis | 1.56% | -42.44% | 18.74% | 44.29% |
| rankun | -27.19% | -8.50% | -30.78% | -61.94% |
| tbohen | 6.48% | 66.50% | 87.61% | 462.27% |
| growthseeker | -17.15% | 73.41% | 43.66% | 201.03% |
| MOTrader | -7.70% | n/a | 30.96% | 198.58% |
| Dr_PennyStock | -25.63% | 137.16% | 76.37% | 873.71% |
Posts
RSS Updates
13 Stocks On My Watchlist aka ... - Sent to TIMalerts su...
Posted by TimothySykes on 09:32
Wall Street Warriors Debuting ... - Oh yes, WSW is gonna...
Posted by TimothySykes on 06:18
Elliott Wave Sector Watch 12.0... -
Internets: GOOG W2...
Posted by wavegenius on 04:05
Elliott Wave Market Update 10:... -
We're looking at a...
Posted by wavegenius on 02:15
Elliott Wave Forecast For 12.0... -
Posted by wavegenius on 15:16
Mark Cuban To The SEC: I’m Not... - Remember when the SE...
Posted by TimothySykes on 12:35
Dear Leveraged Sell Out Little... - Even though The Leve...
Posted by TimothySykes on 08:57
Ugggh...Struck by the PDT Agai... - I thought I was goin...
Posted by YngvaiMalmsteve on 04:12
No Wal-Mart-like Deaths/Shoppi... - You guys see THIS cr...
Posted by TimothySykes on 11:10
To Those Who Still Don’t Under... - 1. I do buy stocks, ...
Posted by TimothySykes on 07:04



