| lrubattu | S&P 500 | |
|---|---|---|
| Return Since Inception | -37.57 | |
| Month to Date Return | -4.06 | -7.48 |
| Last 3 Months Return | -26.47 | -23.56 |
| Last 12 Months Return | -38.70 | -37.47 |
| Annualized Return | -27.14 | -10.89 |
| Alpha | -11.11 | |
| Beta | 0.54 | |
Latest Trades
Login to track lrubattu and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
lrubattu
S&P 500
