Latest Blog Post
| mattshieh | DJIA | |
|---|---|---|
| Return Since Inception | 256.27 | |
| Month to Date Return | -14.22 | 4.40 |
| Alpha | 293.70 | |
| Beta | 0.53 | |
Latest Trades
Login to track mattshieh and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
mattshieh
DJIA mattshieh's Latest Commentary
| Created a CTIC blog post. 12-May-09 | ||
| Created a OSCIQ blog post. 12-May-09 | ||
| Created a C blog post. 12-May-09 | ||
| Created a NRGN blog post. 12-May-09 | ||
| Created a CHK blog post. 12-May-09 | ||
| More | ||

Watchlist Ideas
mattshieh has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | ||||
|---|---|---|---|---|
| C |
|
|||
| Total | 100.00% | |||
| Holdings | 1 | |||
| View detail | ||||
| Industry Breakdown | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||