Latest Blog Post
Vanguard Muni (31-Aug-08)
Good low-cost holding for munis... View Blog
| mblairocc | S&P 500 | |
|---|---|---|
| Return Since Inception | -5.82 | |
| Month to Date Return | 2.09 | 5.55 |
| Alpha | 0.67 | |
| Beta | 0.40 | |
Latest Trades
Login to track mblairocc and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
mblairocc
S&P 500 mblairocc's Latest Commentary
| Updated VWITX rationale. 31-Aug-08 | ||
| Updated DUG rationale. 05-Aug-08 | ||
| Updated PUKPRA rationale. 11-Jul-08 | ||
| Updated SHY rationale. 27-Apr-08 | ||
| Updated ATOIX rationale. 27-Apr-08 | ||
| More | ||

Watchlist Ideas
mblairocc has no current Watchlist ideas.