| Melissa | S&P 500 | |
|---|---|---|
| Return Since Inception | -46.91 | |
| Month to Date Return | -10.37 | -7.48 |
| Last 3 Months Return | -35.20 | -23.56 |
| Last 12 Months Return | -42.85 | -37.47 |
| Annualized Return | -34.31 | -10.89 |
| Alpha | -21.02 | |
| Beta | 0.44 | |
Latest Trades
Login to track melissa and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Melissa
S&P 500 
Watchlist Ideas
Melissa has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| UK:AZN |
|
||
| UK:TSCO |
|
||
| UK:UKC |
|
||
| UK:ETI |
|
||
| Total | 100.00% | ||
| Holdings | 4 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United Kingdom |
|
||