| Mindzio | S&P 500 | |
|---|---|---|
| Return Since Inception | -51.01 | |
| Month to Date Return | -44.38 | -7.48 |
| Last 3 Months Return | -24.29 | -23.56 |
| Annualized Return | -81.57 | -10.89 |
| Projected Alpha | -32.02 | |
| Beta | 1.21 | |
Latest Trades
Login to track mindzio and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Mindzio
S&P 500 Mindzio's Latest Commentary
|
Posted a response to a question for Mindzio. 29-Sep-08 |

Watchlist Ideas
Mindzio has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| NT |
|
||
| VSUNQ |
|
||
| Total | 100.00% | ||
| Holdings | 2 | ||
| View detail | |||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||

