Fact Sheet
21-Aug-08
NickyTheNaz2
25 Years old. US Marine Reserves, Local Law Enforcement Full Time. No Wife, No Kids. Investing in an IRA since 18 and Brokerage since 25. more
| NickyTheNaz2 | Nasdaq Composite | |
|---|---|---|
| Return Since Inception | -16.43 | |
| Month to Date Return | -11.76 | 2.73 |
| Last 3 Months Return | 2.36 | -3.62 |
| Last 12 Months Return | -5.29 | -8.67 |
| Annualized Return | -16.27 | 2.74 |
| Alpha (%) | -0.03 | |
| Beta | 0.43 | |
Latest Trades
Login to track nickythenaz2 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
NickyTheNaz2
Nasdaq Composite 
Watchlist Ideas
NickyTheNaz2 has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| RICK |
|
||
| Total | 100.00% | ||
| Holdings | 1 | ||
| View detail | |||
| Industry Breakdown | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||

