| nverse | S&P 500 | |
|---|---|---|
| Return Since Inception | -21.94 | |
| Month to Date Return | -2.37 | 5.55 |
| Alpha | -1.59 | |
| Beta | -1.19 | |
Latest Trades
Login to track nverse and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
nverse
S&P 500 
Watchlist Ideas
nverse has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | ||||
|---|---|---|---|---|
| EWP |
|
|||
| KRE |
|
|||
| Total | 100.00% | |||
| Holdings | 2 | |||
| View detail | ||||
| Industry Breakdown | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||