Tracking only data
To view percentage exposure you must track oconnell.
| Position | Commentary | |||||||
|---|---|---|---|---|---|---|---|---|
| Holding | Return | Exposure | Trades | Last | Price | Rationale | Votes | |
| UYG | -0.64% |
68.0%
|
1 | 19-Nov-08 | 4.66 | n/a | 0 | |
| HTGC | -40.50% |
32.0%
|
1 | 12-Nov-08 | 10.01 | n/a | 0 | |
Tracking only data
To view percentage exposure you must track oconnell.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AAPL | -12.25% | 49 | 18-Sep-08 | 130.00 | n/a | 0 |
| C | 7.12% | 4 | 11-Dec-07 | 33.69 | n/a | 0 |
| GRMN | -0.87% | 3 | 16-Nov-07 | 97.43 | n/a | 0 |
| GS | -2.55% | 2 | 07-Feb-08 | 190.85 | n/a | 0 |
| HPQ | -0.58% | 2 | 20-Nov-07 | 49.26 | n/a | 0 |
| MSFT | -4.77% | 8 | 22-Feb-08 | 27.51 | n/a | 0 |
| OVTI | -9.51% | 1 | 08-Nov-07 | 19.32 | n/a | 0 |
| TRA | 3.24% | 3 | 07-Feb-08 | 39.78 | n/a | 0 |
| CMG | -1.07% | 2 | 16-Nov-07 | 126.58 | n/a | 0 |
| USU | 16.35% | 3 | 18-Dec-07 | 9.12 | n/a | 0 |
| FFIV | -2.99% | 3 | 29-Nov-07 | 27.10 | n/a | 0 |
| ACH | -40.41% | 11 | 19-Aug-08 | 19.84 | n/a | 0 |
| DRYS | 6.67% | 7 | 06-Feb-08 | 67.99 | n/a | 0 |
| FRE | -2.45% | 14 | 03-Sep-08 | 5.35 | n/a | 0 |
| WFC | -1.61% | 3 | 28-Nov-07 | 30.87 | n/a | 0 |
| YHOO | -5.51% | 11 | 21-Oct-08 | 12.18 | n/a | 0 |
| ABX | -0.85% | 2 | 19-Aug-08 | 33.89 | n/a | 0 |
| AUY | 50.70% | 34 | 09-May-08 | 14.85 | n/a | 0 |
| BIDU | 3.06% | 22 | 08-Feb-08 | 231.00 | n/a | 0 |
| BMRN | -4.13% | 23 | 18-Sep-08 | 26.50 | n/a | 0 |
| CHU | -2.39% | 3 | 22-May-08 | 20.80 | n/a | 0 |
| CLF | -0.84% | 6 | 16-Oct-08 | 25.10 | n/a | 0 |
| COH | -2.84% | 2 | 29-Nov-07 | 35.39 | n/a | 0 |
| CTRP | -3.20% | 15 | 20-Oct-08 | 33.04 | n/a | 0 |
| ETFC | 10.53% | 2 | 24-Mar-08 | 4.20 | n/a | 0 |
| HIG | 4.05% | 4 | 31-Oct-08 | 9.05 | n/a | 0 |
| IMMR | -23.18% | 6 | 18-Mar-08 | 7.00 | n/a | 0 |
| LOW | -2.80% | 2 | 28-Dec-07 | 22.86 | n/a | 0 |
| LVS | 0.32% | 4 | 04-Nov-08 | 14.17 | n/a | 0 |
| MER | -0.96% | 2 | 14-Feb-08 | 51.50 | n/a | 0 |
| MOS | -9.05% | 3 | 30-Apr-08 | 122.46 | n/a | 0 |
| MTL | -1.40% | 3 | 04-Mar-08 | 141.86 | n/a | 0 |
| NCC | -3.55% | 4 | 02-Oct-08 | 3.07 | n/a | 0 |
| NG | 4.46% | 4 | 25-Feb-08 | 10.60 | n/a | 0 |
| NVDA | 7.44% | 3 | 15-May-08 | 22.83 | n/a | 0 |
| PBY | 3.04% | 5 | 30-Nov-07 | 11.01 | n/a | 0 |
| PGH | -3.92% | 2 | 15-Nov-07 | 17.85 | n/a | 0 |
| POT | 0.53% | 4 | 15-Oct-08 | 78.91 | n/a | 0 |
| RIMM | -0.17% | 7 | 19-Nov-07 | 106.37 | n/a | 0 |
| RIO | -2.83% | 8 | 19-Aug-08 | 24.25 | n/a | 0 |
| SIGM | -2.23% | 3 | 29-Nov-07 | 67.25 | n/a | 0 |
| SINA | -1.19% | 2 | 16-Nov-07 | 46.50 | n/a | 0 |
| SNDK | -1.95% | 4 | 07-Feb-08 | 26.69 | n/a | 0 |
| SOHU | 17.64% | 10 | 16-Jan-08 | 43.96 | n/a | 0 |
| SPRT | 0.22% | 1 | 07-Nov-07 | 4.54 | n/a | 0 |
| STP | -1.79% | 4 | 07-Feb-08 | 47.19 | n/a | 0 |
| SYNA | -24.18% | 5 | 04-Jan-08 | 40.38 | n/a | 0 |
| TIE | 2.17% | 2 | 04-Nov-08 | 10.48 | n/a | 0 |
| TIF | -1.68% | 2 | 29-Nov-07 | 49.24 | n/a | 0 |
| TTM | 2.64% | 2 | 13-May-08 | 15.96 | n/a | 0 |
| WAMUQ | -10.04% | 5 | 08-Sep-08 | 4.01 | n/a | 0 |
| YZC | 37.57% | 9 | 23-Apr-08 | 89.00 | n/a | 0 |
| ZNH | -49.60% | 4 | 12-Aug-08 | 16.08 | n/a | 0 |
| CCU-DL | 7.82% | 2 | 24-Mar-08 | 34.50 | n/a | 0 |
| HAL | 6.19% | 4 | 14-Dec-07 | 37.99 | n/a | 0 |
| TSL | -2.49% | 6 | 21-Nov-07 | 38.08 | n/a | 0 |
| FSLR | 2.55% | 6 | 28-Feb-08 | 208.24 | n/a | 0 |
| FXI | 1.97% | 2 | 04-Feb-08 | 153.28 | n/a | 0 |
| CLWR | 12.41% | 3 | 18-Dec-07 | 14.85 | n/a | 0 |
| QID | 3.03% | 2 | 03-Sep-08 | 43.66 | n/a | 0 |
| CAF | -9.41% | 16 | 18-Nov-08 | 21.45 | n/a | 0 |
| LEHMQ | -2.41% | 4 | 29-Feb-08 | 52.53 | n/a | 0 |
| SDS | ||||||
