Track List

PerryBlacher [1169] Star!

Start tracking!

You are not tracking PerryBlacher.

View who PerryBlacher is followed by

 
Holdings Summary

Comparison

Compare Members:







Holdings Summary

Track List

 
Member MTD    L3M    Since Inception   Ann. Return   
JAlvarez -2.12% -36.46% -35.63% -22.21%
PerryBlacher -0.01% -35.15% -36.63% -22.90%
trevork 7.48% -30.67% 0.27% 0.15%
phazlehurst -2.51% -25.99% -35.78% -22.38%
joshaughnessy -0.56% -22.18% -54.76% -36.57%
andyppp -5.16% -32.12% -79.27% -59.47%
gbm22 -2.43% -33.65% -40.90% -26.05%
zeemumbai -2.62% -35.58% -34.14% -21.34%
bblecz 3.34% 31.08% -1.18% -0.78%
andrewparker -2.12% -36.46% -45.24% -32.51%
livermore -5.32% -45.89% -65.23% -50.08%
livermore2 -3.02% -24.97% -37.88% -26.89%
wswcom -3.25% -9.17% -25.57% -17.65%
StockMarketBeat -3.55% -42.14% -42.24% -30.62%
movva -8.79% -61.55% -77.79% -63.29%
fallond -1.21% -53.66% -76.62% -62.01%
maybe4less -2.87% -35.46% -45.81% -33.46%
lportman -4.86% -35.99% -50.01% -37.09%
Corndog3 -5.96% 18.43% -21.62% -15.03%
mooney -1.04% -11.97% 15.15% 9.91%
gavinsblog -3.02% -34.52% -50.84% -38.17%
alphainvestor -3.02% -25.71% -40.12% -29.34%
smartrade -12.01% -70.07% -72.69% -58.82%
lonestarcan n/a n/a n/a n/a
Don_Bartell 1.47% -5.19% -5.89% -4.10%
stonehouse -2.35% -40.61% -49.04% -37.47%
Flatwallet 0.00% 0.00% 46.51% 31.43%
TheSlowLane 4.15% -70.70% -79.82% -69.86%
epicadv 1.64% -28.97% 38.65% 27.82%
fredwilson -0.30% -38.05% -49.44% -43.42%
tmantrader 0.00% -3.89% -32.94% -27.79%
TimothySykes 6.41% 403.78% 4,862.15% 3,588.80%
younkin -4.96% -35.81% -35.62% -34.13%
pablo222 -1.07% -4.55% -14.45% -14.37%

No LiveStock Tomorrow, Here’s ... - Sorry, but I have an...
Posted by TimothySykes on 11:49

My Seven Stock Watchlist, Some... - Sent to TIMalert sub...
Posted by TimothySykes on 09:23

Zignals Stock Charts: Nokia - More happy news, thi...
Posted by fallond on 09:08

Looking For Connections, Hook ... - I’ve got a cra...
Posted by TimothySykes on 05:17

GTIV: A+ rated small cap moves... - I bought this stocks...
Posted by Don_Bartell on 22:03

NPK: A+ rated small cap surges... - I bought this stock ...
Posted by Don_Bartell on 22:01

Prepare for a Rally -    &n...
Posted by epicadv on 16:33

My 4 Responses To A Wacky Emai... - Good comment I got t...
Posted by TimothySykes on 13:02

Sometimes The Penny Stock Mark... - Sent out to TIMalert...
Posted by TimothySykes on 09:22

The 14,368th worst performance... - On November 20th the...
Posted by fallond on 08:22