<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Covestor - philscanlan Blog</title>
		<link>http://www.covestor.com/mbr/philscanlan/blog</link>
		<description>philscanlan - Blog entries</description>
		<pubDate>Mon, 08 Feb 2010 12:02:27</pubDate>
		<generator>http://www.covestor.com/mbr/philscanlan/blog/feed</generator>
		<language>en</language>
		<image>http://www.covestor.com/img/logo.gif</image>

			<item>
				<title>TravelCenters - Just add water (economic activity) and Hey Presto!!</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/philscanlan/blog/47711</guid>
				<link>http://www.covestor.com/mbr/philscanlan/blog/47711</link>
				<pubDate>Mon, 08 Feb 2010 12:02:27</pubDate>
				<description><![CDATA[<P>The market and the economy has been through some terrible times over the past few years. This in turn has had a dramatic effect on share prices. Some share prices have bounced back, others have not. I have been looking at those companies with share prices that remain depressed and sorting them into two groups:</P>
<UL>
<LI>Companies with a business that has fundamentally changed with the events of the past two years. For the purposes of this exercise, I am assuming this could be the reason why the share prices are depressed and may not return to their pre-recession levels. Therefore I have discarded them.</LI><BR><BR>
<LI>Those companies with businesses that remain fundamentally intact, but are suffering from the reduced economic activity that accompanies a recession. If these companies can survive the recession, then it may be a matter of "just add water" or in this case "economic activity" for their share prices to recover to pre-recession levels.<BR></LI></UL>
<P>Many of the companies in this later group are trading at 10% to 20% of their pre-recession levels. If it took 5 years for the effects of the recession to dissipate and the share prices to return to their pre-recession levels - it could still be a nice return. I can afford to be patient.</P>
<P>Over the next few weeks, I will make a few postings about some of the companies I have identified. I hope you find them useful and I would love to hear your comments if you think I am way off base.</P>
<P>To kick things off, let's start with TravelCenters of America (TA). It traded between $40 and $47 in mid 2007 and is now trading for between $4 and $5.<BR></P>
<P><A href="http://finance.yahoo.com/echarts?s=TA#chart2:symbol=ta;range=5y;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined" target=_blank mce_href="http://finance.yahoo.com/echarts?s=TA#chart2:symbol=ta;range=5y;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined"><IMG style="MARGIN-RIGHT: 10px" src="http://www.covestor.com/img/blog/b24443_08022010_115249207.b.jpg" mce_style="float:center;text-align:top;margin-right:10px;" mce_src="http://www.covestor.com/img/blog/b24443_08022010_115249207.b.jpg"></A><BR></P>
<P>This business is fairly simple to understand. You have probably seen them on the highway. The provide gas and food to travelers with a special focus on truckers. In fact, they have a whole range of services to make a trucker's life better ranging from the basics like showers to large-scale parking lots to truck repairs.</P>
<P>In a recession you would think the number of trucks on the road transporting goods would fall off and adversely affect a business like TravelCenters of America and you would be right. Here is what management said in their latest 10Q:</P>
<P style="PADDING-LEFT: 30px" mce_style="PADDING-LEFT: 30px"><I>"We believe the same site fuel sales volume decrease resulted primarily from a decline in trucking activity attributable to the significant decline in economic activity in the U.S. throughout 2008 and continuing into 2009, particularly the declines in the shipments of durable goods, including new home building supplies, as well as a decline in imports into the U.S. that are transported by truck combined with increased fuel conservation efforts by truck operators throughout 2008 and continuing into 2009 as a result of the historically high cost of fuel in 2008."</I></P>
<P><BR></P>
<P style="PADDING-LEFT: 30px" mce_style="PADDING-LEFT: 30px"><I>"We believe the same site nonfuel revenue decrease reflects decreased customer traffic in our travel centers as a result of many of the factors affecting our fuel sales volumes, and also resulted because our customers have reduced discretionary spending as a result of the recent U.S. economic recession."&nbsp; </I></P>
<P><BR>These comments ring true to me. Encouragingly, things seem to be improving. Their year to date volume reduction was 10.4% compared to only 3.6% for the September quarter:<BR></P>
<P style="PADDING-LEFT: 30px" mce_style="PADDING-LEFT: 30px"><I>"On a same site basis for our company operated sites, fuel sales volume decreased by 159.5 million gallons, or <B>10.4%,</B> during the nine months ended September&nbsp;30, 2009, compared to the same period in 2008."&nbsp;</I></P>
<P>Versus<BR></P>
<P style="PADDING-LEFT: 30px" mce_style="PADDING-LEFT: 30px"><I>"On a same site basis for our company operated sites, fuel sales volume decreased by 18.0 million gallons, or <B>3.6%,</B> during the three months ended September&nbsp;30, 2009 compared to the same period in 2008."</I></P>
<P>Recent reports from trucking companies like Con-way (CNW) indicate that they are also seeing volumes increase:<BR></P>
<P><BR></P>
<P style="PADDING-LEFT: 30px" mce_style="PADDING-LEFT: 30px"><I>"The demand environment in the Truckload segment also appears to be strengthening. We saw an unusually strong amount of activity in December and the January bid cycle showed firming in pricing with some early bids coming back with low single digit increases. A number of signals would seem to indicate that a recovery is beginning to take hold in the truckload market. After what we've been through in the last year, that's very encouraging."</I></P>
<P><BR></P>
<P>If other trucking companies are experiencing similar improvements in activity, then that can only be good for TravelCenters of America (TA). If trucks are moving they need fuel, servicing, and repairs. Their drivers need food and drink.</P>
<P>You might want to do some further due diligence by looking at comments from other trucking companies like YRC Worldwide (YRCW), Fedex (FDX), United Parcel Service (UPS), etc. But for me, I am satisfied that the recession would have caused a significant drop in business and that the business will probably come back as the economy recovers.</P>
<P>The next question is, can TravelCenters of America (TA) survive until the economy does recover. The good news is that over the past three quarters the company has reported - the cash flow has been about break even.</P>
<P><A href="http://finance.yahoo.com/q/cf?s=TA" target=_blank mce_href="http://finance.yahoo.com/q/cf?s=TA"><IMG style="MARGIN-RIGHT: 10px" src="http://www.covestor.com/img/blog/b24443_08022010_115746249.b.jpg" mce_style="float:center;text-align:top;margin-right:10px;" mce_src="http://www.covestor.com/img/blog/b24443_08022010_115746249.b.jpg"></A><BR>The screenshot from Yahoo shows a combined $40 million positive cash flow over the 3 quarters. But there are two adjustments you need to make:</P>
<P style="PADDING-LEFT: 30px">1.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Add $5 million capital they invested in a related insurance company, and </P>
<P style="PADDING-LEFT: 30px">2.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Subtract $45 million in rental payments they deferred (This rent was expensed on the P&amp;L, but the payment was deferred under an agreement with the landlord. I will discuss this rental deferral further below)</P>
<P>Make those two adjustments and you end up with an adjusted Net Cash Flow of zero through what has been a terrible economic time. If they were not burning cash during 2009, then I think they can hang on till the recovery arrives and makes them profitable.</P>
<P>Another strength of the company is its cash position. TravelCenters of America (TA) had $185 million in cash on its balance sheet at the end of September. $90 million of that is earmarked to pay the deferred rent referred to above by July 1st 2011. So a more realistic cash figure after deducting the payment of the deferred rent is $95 million (compare this to the market capitalization of around $80 million).</P>
<P>Some people see this deferred rent liability as a negative, but I do not because it appears they can afford to repay it when due. In fact, I view this "rent deferral" arrangement as a positive because it shows they have a supportive landlord.</P>
<P>I had a look at their competitors to see if there were any major changes that would negate the benefits of a recovery. The wildcard is the bankruptcy of a competitorcalled Flying J Inc and what will become of its business. Other competitors include Pilot Travel Centers (who may purchase Flying J), Loves Travel Stops, The Pantry (PTRY), and Susser (SUSS).</P>
<P>My view is selling gas and diesel will always be a highly competitive business. I do not think this fact has changed since the company's shares traded at $47 in mid 2007 and I do not expect it to change in the future. Therefore it does not adversely affect my belief that as a recovery comes to the economy, a recovery may come to the share price of TravelCenters of America (TA).</P>
<P>Other Possible Weaknesses to be aware of</P>
<P><B>Percentage payments based on revenue or gross profit.</B></P>
<P>The company has a number of arrangements where it has to pay a royalty or management fee based on certain revenues or profits. An example might be the fast food franchises like Subway and Popeye's Chicken (AFCE) that operate in some of their centers. Paying these franchisors a percentage of gross is standard business practice. In fact, these fast food brands could encourage people to pull into the travel center. Plus they are a variable cost rather then a fixed cost - this gives the company more flexibility in tough times. You need to decide if you think the negative is offset by the positive.</P>
<P><B>They do not own their travel centers</B></P>
<P>The company has long term leases on their travel centers from what appears to be a supportive landlord. When it comes down to it, they are a retailer of gas, diesel, food, etc. Most retailers rent their real estate - so this does not concern me overly.</P>
<P><B>Related Parties</B></P>
<P>This is something I would like to see cleaned up as it is too complicated to make the true motivations of all parties transparent. This quote from their 10Q says it all:</P>
<P style="PADDING-LEFT: 30px"><I>"We were formerly a 100% subsidiary of Hospitality Trust and currently Hospitality Trust is our principal landlord and owns 1,540,000 of our outstanding common shares.&nbsp; One of our Managing Directors, Barry Portnoy, is also a Managing Trustee of Hospitality Trust and is the Chairman and majority owner of Reit Management&nbsp;&amp; Research LLC, or Reit Management, our management and shared services provider.&nbsp; Thomas O'Brien, our other Managing Trustee, and our President and Chief Executive Officer, is also an executive vice president of Reit Management.&nbsp; Andrew Rebholz, our Executive Vice President, Chief Financial Officer and Treasurer, is a senior vice president of Reit Management.&nbsp; In addition to providing services to us, Reit Management also provides services to Hospitality Trust.&nbsp; As of September&nbsp;30, 2009, we owned a 16.67% share of Affiliates Insurance.&nbsp; The other shareholders of Affiliates Insurance Company are Reit Management, Hospitality Trust and three other companies to which Reit Management provides management services, and all of our Directors are also directors of Affiliates Insurance."</I></P>
<P>All three of these possible weaknesses were there in mid 2007 when the shares traded at $47. So if we are comparing like with like, they cancel each other out anyway.</P>
<P><B>Conclusion</B></P>
<P>Ask yourself these questions:<BR></P>
<OL>
<LI>Will people continue to need to stop on the highway to buy fuel, food, and services? </LI>
<LI>If so, are the volumes likely to recover to the mid 2007 levels? </LI>
<LI>If so, is there any reason why TravelCenters of America (TA) would not also recover to those mid 2007 levels in the long term?</LI>
<LI>If you paid $5 for a share today, would you be happy with the return on your investment if the price grew to $20 or $30 or $40 over the next five years?</LI></OL>
<P><BR></P>
<P>I hope you find this an interesting prospect. Verify and double check my reasoning to make sure it is sound. Do the research yourself to determine if this company should be part of your portfolio.</P><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/afce'>AFCE</a>,&nbsp;<a href='http://www.covestor.com/stk/cnw'>CNW</a>,&nbsp;<a href='http://www.covestor.com/stk/fdx'>FDX</a>,&nbsp;<a href='http://www.covestor.com/stk/hpt'>HPT</a>,&nbsp;<a href='http://www.covestor.com/stk/ptry'>PTRY</a>,&nbsp;<a href='http://www.covestor.com/stk/suss'>SUSS</a>,&nbsp;<a href='http://www.covestor.com/stk/ta'>TA</a>,&nbsp;<a href='http://www.covestor.com/stk/ups'>UPS</a>,&nbsp;<a href='http://www.covestor.com/stk/yrcw'>YRCW</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Falling star or shooting star?  Place your bets on UTSI now. </title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/philscanlan/blog/37516</guid>
				<link>http://www.covestor.com/mbr/philscanlan/blog/37516</link>
				<pubDate>Sun, 20 Sep 2009 00:09:16</pubDate>
				<description><![CDATA[<p>UTStarcom
(UTSI) is a company in transition. </p><p>Once most of its revenue came from
the USA. Going forward their major markets are likely to be China and India.
UTSI has exited some businesses that were not working to focus on their
core businesses that are strategically important. According to their SEC
filings, they are:</p>
<p><ul><li><em>"</em><em>Multimedia Communications-Focused on
development and market opportunities in IPTV solutions and Wireless
infrastructure technologies.</em></li><li><span class="Apple-style-span" style="font-style: italic; ">Broadband Infrastructure-Focused
on our portfolio of broadband products.</span></li><li><span class="Apple-style-span" style="font-style: italic; ">Handsets-Focused on mobile phone
business with continued focus on the PAS and CDMA handset market, as well as
data cards markets.&nbsp;</span></li><li><span class="Apple-style-span" style="font-style: italic; ">Services-Focused on providing
services and support of our Broadband Infrastructure and Multimedia
Communications product lines."</span></li></ul></p>



<p>The
company recently said:</p>
<p style="padding-left: 60px; "><i>"UTStarcom is
the IPTV market share leader in both China and India.</i></p>
<p style="padding-left: 120px; "><i>UTStarcom's
RollingStream® IPTV system provides customers with advanced video services such
as interactive television, digital signage, mobile TV and distance learning
programs. UTStarcom has announced IPTV deployments with Bharti Airtel,
BSNL/Aksh, Mahanagar Telephone Nigam Ltd. (MTNL)/Aksh and United Telecoms
Limited in India; China Unicom and China Telecom in China; Sri Lanka Telecom in
Sri Lanka; Softbank in Japan, Brasil Telecom in Latin America and Markwell in
Taiwan.</i></p>
<p style="padding-left: 60px; "><i>UTStarcom is
the market share leader in India's broadband market.</i></p>
<p style="padding-left: 120px; "><i>UTStarcom's
broadband solutions enable the deployment of IP-based, high-speed Internet,
voice, data and multimedia services over wireline and optical networks for
service providers such as Bharat Sanchar Nigam Ltd. (BSNL) and United Telecoms
Ltd."</i></p>
<p>Plus they have
just announced distribution arrangements in the South American market -
another huge growth region.</p>
<p><br></p>
<p>I can believe
it is sensible to exit some businesses to focus on businesses that are important to your core business strategy going forward.
Unfortunately it makes it hard for me to get an accurate read on how the
business is currently travelling, which is why I think this company is a bit of
a gamble - and should carry a discount until future visibility improves - but if you can pick it up at the right price, why not.</p>
<p>Yahoo shows the
company with </p>
<p><ul><li>a market capitalization
of $286 million</li><li>no debt.</li><li>$290 million in
cash and short term investments on their balance sheet as at June 30<sup>th</sup>
2009.</li></ul></p>


<p>So it looks to
me, that the amount I spend to buy a share today is covered by cash and short term
investments. Since UTSI has no debt, it is sort of like
everything else comes for "free". So what could we get for free?</p>
<p style="padding-left: 60px; "><ul><li>$170 million in
real estate</li><ul><li>The 10Q
filed on August 7<sup>th</sup> with the SEC says&nbsp;<span class="Apple-style-span" style="font-style: italic; ">"the estimated fair value for the Hangzhou facility to be
approximately $170 million at June 30, 2009, or approximately $8 million
greater than the carrying value."</span></li></ul><li>IPTV market
share leader in China.</li><li>IPTV market
share leader in India.</li><li>Broadband
market share leader in India.</li><li>Exposure to these
verticals in other developing markets</li></ul></p>





<p>So is
UTStarcom (UTSI) a falling star or a shooting star? I placed my bet and bought
some of their shares.</p>
<p>But there are
a lot of reasons why you may bet the other way:</p>
<p><ul><li>Why didn't the
businesses they exited work?</li><li>If they couldn't
get those businesses to work, why should we believe these will?</li><li>Changed structure
of business makes it difficult to ascertain the company's likely performance
going forward.</li><li>The company
has lost a lot of money in the past, how do we know they will not do so in the
future?</li></ul></p>



<p>I was prepared
to put those concerns aside because - to put it bluntly - with the market
leadership positions the company says it holds in strategic verticals in
massive markets like China and India - either this management team will make it
work or somebody else will. I am betting that somebody else would be prepared
to pay enough for these strategic positions to give shareholders a return on
the company's current share price.</p><p>Which way are you going to bet?</p>
<p><br></p>
<p><br></p>
<p><br></p>
<p><br></p>
<p><br></p>
<p><br></p>
<p><br></p>
<p><br></p>
<p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/utsi'>UTSI</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Acorn could grow into a mighty oak</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/philscanlan/blog/37513</guid>
				<link>http://www.covestor.com/mbr/philscanlan/blog/37513</link>
				<pubDate>Sat, 19 Sep 2009 22:09:56</pubDate>
				<description><![CDATA[<p>Big
things could come from this small company, but first have a look at what they
have squirreled away.</p>
<p>According to Yahoo, Acorn
(ATV) have a market cap of $110 million dollars, but are sitting on $139
million in cash.</p>
<p><br></p>
<p>Apart
from buying a dollar for 80 cents, there are many other things to like about
Acorn. But first let me briefly tell you what they do.</p>
<p>Acorn (ATV) are in the business of selling
stuff to Chinese consumers. They claim to be one of the largest TV direct
sellers in China both in terms of revenue and air time purchased. Acorn
also sell through a nationwide distribution network, catalogs, third-party bank
channels, outbound telemarketing center and over the web. In short they are
learning the best ways to sell to Chinese consumers and I think that in itself
is valuable intellectual property that gives Acorn (ATV) lots of opportunities.</p>
<p><br></p>
<p>A
negative is they lost money last year, but based on the 2009 guidance they
confirmed in August, they are expecting a strong return to profitability this
year:</p>
<p><br></p>
<p style="padding-left: 60px; "><em>"Given
the Company's strong financial results for the first half of 2009 and positive
outlook for the remainder of the year, Acorn reaffirms its guidance for 2009 of
net revenue in the range of $310.0 million to $350.0 million, and net income
attributable to holders of ordinary shares, excluding share-based compensation
expenses and investment income, to between $14.0 and $16.0 million, in line
with the Company's statements in May 2009." </em></p>
<p style="padding-left: 60px; "><br></p>
<p>So
we are looking at buying a dollar for 80 cents and getting a 15% return in
terms of net income this year. </p>
<p>Not
bad - but that is not what I like most about Acorn (ATV):</p>
<p><b>China</b>
- During these tough economic times, China has remained an engine of
growth. With its traditional export markets doing it tough, it is going to look
more and more to its domestic market (the consumers Acorn (ATV) sells to) to
drive its growth in the future. In other words, the Chinese government is going
to be encouraging Acorn's target market to buy more stuff.</p>
<p><b>Currency</b>
- Over the long term, I think the Chinese currency is going to continue to
strengthen against the US dollar. This will compound the profits generated by
Acorn (ATV) for US investors i.e. the profits they generate in China will be
worth more US dollars because of the exchange rate movements.</p>
<p><b>Hidden
Asset</b> - They also have an investment in a company that produces software for
share traders. With the Chinese stock market being what it has been, I can
understand that being very popular. From what I gather, Acorn (ATV) used its distribution
channels to sell the share trading software into the marketplace but government
regulations now prevent that. Last Quarter they sold part of their holding for
a handsome profit - but if you listen to their earnings call, you will realize
they are holding on to a large chunk of equity in the company to cash in on
when this software company has its IPO. How much is that worth? I do not know -
but it could be a nice bonus.</p>
<p><b>Share
buy backs and special dividends</b> - According to the earnings call, they had been
buying back shares (why wouldn't you when you can buy $1 in cash for 80 cents)
but stopped because the market was thin and it had the potential to artificially
inflate the share price. They were questioned on this during the call and the
possibility of paying a special dividend to shareholders was also raised. You
really need to listen to that conference call to get the context of this. I do
not want to overstate it or understate it. Take the time and listen to it. For
me, I liked what I heard - although I think some of the questioners could have done
a much better job nailing this down.</p>
<p><b>Thin
market</b> - If the market is so thin that a share buy back drives up the price,
won't the same thing happen when the good news about the company starts to get
out. Lets face it, there is little research done on this company, not even on
the investment blogs. That will change as the company's success grows and with
luck the price will respond.</p>
<p><b>US
Listing</b> - I want exposure to the Chinese marketplace, but I feel more
comfortable doing so with companies that are traded on the US stock market - at
least I know they will be subject to some well known US regulations. Their CEO
and auditors should take those regulations seriously.</p>
<p>All
of the above are great - but they are not what I like best about this company.</p>
<p>So
you want to know what I like best?</p>
<p>You
have probably heard the saying that it is not the best product that conquers
the market, but often the best marketers. Well Acorn (ATV) is a company with
strong marketing capabilities that is increasing its focus on proprietary
products - their marketing strength could establish market leaders that then
can be spun off - as they are talking about spinning off their investment in
the share trading software company I mentioned above. &nbsp;Remember China is a developing market and
tomorrow's market leaders are being born and marketed today. A spin off every few years on top of their organic growth could supercharge the returns on
Acorn's (ATV) shares. &nbsp;</p>
<p>Reading
their earning report, they already have a few possibilities in their stable:</p>
<p style="padding-left: 60px; "><em>"Ozing,
the Company's electronic learning product and Meijin, the Company's electronic
dictionary, continued their recovery, benefiting from the Company's returned
focus to building propriety branded products. In the second quarter 2009, sales
in Ozing reached $8.1 million from $2.8 million in the same period in 2008. The
increase in sales for Ozing also included the addition and growth from the Company's
touch reader product series, which was introduced in the third quarter 2008.
Sales for Meijin in the second quarter grew 12.4% to reach $1.8 million from
$1.6 million from the second quarter 2008. Growth in sales of our Ozing and
Meijin products was driven by increased advertising time, improved technology,
competitive pricing and consolidated distribution channels."</em></p>
<p><em>&nbsp;</em></p>
<p>I like
the company and have invested. Check
it out yourself - you may like it as well.</p>
<p><br></p>
<p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/atv'>ATV</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Jennifer Convertibles - Cashed up, cleaning house &amp; cheap cheap cheap</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/philscanlan/blog/34676</guid>
				<link>http://www.covestor.com/mbr/philscanlan/blog/34676</link>
				<pubDate>Thu, 06 Aug 2009 15:08:29</pubDate>
				<description><![CDATA[<p>Would you believe me if I told you, that you could buy the following for less then $4 million:</p><ol><li>the owner and licensor of the largest group of sofabed specialty retail stores in the United States,</li><li>the largest specialty retailer of leather furniture in the United States,</li><li>the licensee of two Ashley Furniture HomeStores, and</li><li>$6 million in cash?</li></ol><p>No, that is no misprint - you get all that for less then a $4 million market capitalization.</p><p>You are still waiting for the catch - aren't you?</p><p>Check it out for yourself. The company is Jennifer Convertibles (JEN). I think it would cost more then $4 million to build their brand.</p><p>Not surprisingly, they have been hit hard by the recession, but they seem to have a good chance of surviving it. They are closing some unprofitable stores and cleaning up some "related party" issues that should position them well for an up turn in the economy.</p><p>Their CEO, Mr. Greenfield, said on Tuesday July 14: </p><p style="padding-left: 30px;" mce_style="padding-left: 30px;"><i>"We are still very optimistic about the future. When either the economy begins to strengthen or our new marketing initiatives take hold, we have positioned ourselves to quickly resume sales momentum with a highly efficient&nbsp; infrastructure and a very competitive product mix. Our Ashley division continues to grow, producing about 15% of revenues and increased profitability from the second fiscal quarter."</i></p><p>I am a believer, I purchased their shares yesterday for 54 cents each - a significant discount to the 85 cents cash per share they held on May 30th. </p><p>Before I close I want to tell you a little about their "cleaning house" with respect to a related party matter. It seems they purchased inventory from a related party (I am always suspicious of these sorts of arrangements - scared they are skimming off profits for the related parties. You need to read the 10Q for yourself, it is a little unclear to me. I think they are saying "Caye" is the related party - but I may have misunderstood - so double check for yourself.). But it seems they are unwinding that arrangement. Their July 14 press release said:</p><p style="padding-left: 30px;" mce_style="padding-left: 30px;"><i>"On July 10, 2009, the Company entered into a letter agreement with Caye, the major supplier for the Company, pursuant to which it agreed to pay down its debt to Caye by approximately $400,000 in exchange for Caye releasing their security interest in all of the Company's assets and terminating all obligations under the Credit Facility. In connection with the release, the $1,000,000 that was required to be maintained by the Company in a restricted deposit account is unrestricted and available for operating purposes. In exchange for this release, Caye has provided the Company with $500,000 of trade credit. Neither Caye nor the Company will incur any termination costs or penalties as a result of the termination of the Credit Facility.</i></p><p style="padding-left: 30px;" mce_style="padding-left: 30px;"><i>During January 2009, the Company began a transition from Caye to the Chinese<br>supplier which currently manufactures approximately 95% of the merchandise ordered through Caye. On April 13, 2009, the terms of this agreement were restated to provide, effective August 1, 2009, vendor terms of 150 days without interest for up to a balance of $10,000,000 in purchases though September 2010. There is no security interest connected with this extension of credit and certain terms will be reviewed October 31, 2009.</i></p><p style="padding-left: 30px;" mce_style="padding-left: 30px;"><i>Commenting on the changes to the Credit Facility, Mr. Greenfield said, "We are extremely pleased with the terms of this new credit facility. We have been able to release $1,000,000 that had been restricted which now can be used for general<br>corporate purposes, extend the terms for payments, and reduce potential interest expense, all without encumbering our assets. This should provide additional liquidity during this difficult economic period."</i></p><p>There are other related party matters that the company is still involved in that I would like a lot more transparency and preferably unwound:</p><ol><li>As at May 30th 2009, they were owed $3.6 million by a related party. Why? When will this be repaid? What security does the company have? How did it come about in the first place?</li><li>There are 19 licensed stores owned and operated by a related company on a royalty free basis. Why is the related party not paying a royalty? </li></ol><p>Another interesting note from the company's press release was:</p><p style="padding-left: 30px;"><i>"We have retained the investment banking firm of TM Capital Corp. to assist us in the evaluation of our strategic alternatives."</i></p><p>This could indicate that they are looking at ways to increase shareholder value. With the market cap at less then $4 million - I would think one of those alternatives would be to take the company private.</p><p>As I said above, after weighing the pros and cons, I decided to buy.</p><p>What do you think?<br></p><p><br></p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/jen'>JEN</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>Market Leader for real estate profits</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/philscanlan/blog/34635</guid>
				<link>http://www.covestor.com/mbr/philscanlan/blog/34635</link>
				<pubDate>Thu, 06 Aug 2009 01:08:01</pubDate>
				<description><![CDATA[<p>For a long time, I have been watching the blood bath that has been the US residential real estate market. On the one hand, I am grateful that I was not over exposed, and on the other, eager to jump in and take advantage of the opportunities.</p><p>But the question has been when and how. Like I, you have probably heard of that Chinese proverb that goes something like "never try and catch a falling knife".</p><p>Over the past weeks, news has slowly filtered out that residential real estate sales have either bottomed or are in the process of bottoming (and we all hope that news is right). This news has motivated me to action, albeit cautious action.</p><p>I have had a look at the home builders like:</p><p>Toll Brothers (TOL)</p><p>DR Horton (DHI)</p><p>Hovnanian (HOV)</p><p>Pulte (PHM)</p><p>etc.</p><p>But I find it hard to understand the competitive advantage of one over the others. So I turned to suppliers and found myself in a similar situation.</p><p>If you are feeling the same way, you may be interested in taking a look at <a target="_blank" href="http://www.marketleader.com" mce_href="http://www.marketleader.com">Market Leader</a> (LEDR). They supply software products and services to real estate agents, teams, and brokers.</p><p>Now as you can imagine, these real estate agents, teams, and brokers have been doing it tough over the last little while which has adversely affected Market Leader (LEDR). Even with the recent pick up in housing sales, I understand their commissions are still falling.</p><p>But as the saying goes, nothing happens unless a sale is made. If the housing market is to recover sales will pick up, so will real estate broker commissions, and so (I hope) will the revenues for Market Leader (LDR).</p><p>They have competitors like Move Inc. (MOVE) who run realtor.com etc.that you may want to check out as well.<br></p><p>Personally I felt LEDR was a better place for my money though.</p><p>LEDR has approx $2.30 in cash per share and I was able to purchase my shares yesterday for $1.87. Plus they have this software business with revenues of around $30 million a year.</p><p>Yes they are making losses - not huge when compared to their pile of cash - and I expect they will become nicely profitable as the real estate market recovers.</p><p>There is no debt or refinancing to worry about.</p><p>As I said, to me it looked like a safe way to get some exposure to a recovery in the residential real estate market. Have a look - you may like it as well.<br></p><p><br></p><p><br></p><br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/dhi'>DHI</a>,&nbsp;<a href='http://www.covestor.com/stk/hov'>HOV</a>,&nbsp;<a href='http://www.covestor.com/stk/ledr'>LEDR</a>,&nbsp;<a href='http://www.covestor.com/stk/move'>MOVE</a>,&nbsp;<a href='http://www.covestor.com/stk/phm'>PHM</a>,&nbsp;<a href='http://www.covestor.com/stk/tol'>TOL</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>How much would you pay to avoid a colonoscopy?</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/philscanlan/blog/34507</guid>
				<link>http://www.covestor.com/mbr/philscanlan/blog/34507</link>
				<pubDate>Wed, 05 Aug 2009 00:08:20</pubDate>
