| pitos | S&P 500 | |
|---|---|---|
| Return Since Inception | -30.00 | |
| Month to Date Return | -4.39 | -2.85 |
| Last 3 Months Return | -28.80 | -30.14 |
| Last 12 Months Return | -41.66 | -39.49 |
| Annualized Return | -23.62 | -11.73 |
| Alpha | 8.62 | |
| Beta | 0.82 | |
Latest Trades
Login to track pitos and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
pitos
S&P 500


