Fact Sheet
richard
Investor, world traveler, photographer, technology executive, student of life. more
| richard | S&P 500 | |
|---|---|---|
| Return Since Inception | -47.77 | |
| Month to Date Return | -11.22 | -11.32 |
| Last 3 Months Return | -31.01 | -23.56 |
| Last 12 Months Return | -44.32 | -37.47 |
| Annualized Return | -43.44 | -12.29 |
| Alpha | -13.23 | |
| Beta | 0.85 | |
Latest Trades
Login to track richard and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
richard
S&P 500
