| sgreenwood | S&P 500 | |
|---|---|---|
| Return Since Inception | -60.30 | |
| Month to Date Return | -26.94 | -22.33 |
| Last 3 Months Return | -42.36 | -23.56 |
| Last 12 Months Return | -45.66 | -37.47 |
| Annualized Return | -58.16 | -16.16 |
| Alpha | -12.06 | |
| Beta | 1.05 | |
Latest Trades
Login to track sgreenwood and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
sgreenwood
S&P 500
