| shannon80l | S&P 500 | |
|---|---|---|
| Return Since Inception | -47.52 | |
| Month to Date Return | -31.44 | -22.33 |
| Last 3 Months Return | -30.25 | -23.56 |
| Annualized Return | -60.26 | -16.16 |
| Projected Alpha | -4.34 | |
| Beta | 1.05 | |
Latest Trades
Login to track shannon80l and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
shannon80l
S&P 500 
Watchlist Ideas
shannon80l has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| BIP |
|
||
| SSL |
|
||
| Total | 100.00% | ||
| Holdings | 2 | ||
| View detail | |||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| Bermuda |
|
||
| United States |
|
||

