Fact Sheet
19-Nov-08
skibbs
I currently live outside of Redmond, WA. I have a BS in Computer Science from Seattle University. I work as a software engineer at a business intellig... more
| skibbs | S&P 500 | |
|---|---|---|
| Return Since Inception | -33.56 | |
| Month to Date Return | -12.78 | -11.32 |
| Last 3 Months Return | -27.00 | -23.56 |
| Annualized Return | -42.35 | -12.29 |
| Projected Alpha | 1.14 | |
| Beta | 0.91 | |
Latest Trades
Login to track skibbs and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
skibbs
S&P 500 
Watchlist Ideas
skibbs has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| AAPL |
|
||
| VGTSX |
|
||
| VICEX |
|
||
| CHL |
|
||
| Total | 100.00% | ||
| Holdings | 4 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||