| spal4000 | S&P 500 | |
|---|---|---|
| Return Since Inception | -60.53 | |
| Month to Date Return | 3.72 | -11.32 |
| Last 3 Months Return | -46.36 | -23.56 |
| Last 12 Months Return | -65.20 | -37.47 |
| Annualized Return | -52.56 | -12.29 |
| Alpha | -23.71 | |
| Beta | 0.79 | |
Latest Trades
Login to track spal4000 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
spal4000
S&P 500
