Fact Sheet
21-Aug-08
sphillips
I'm a 20-something information technology professional trying my hand at the investing world. more
| sphillips | S&P 500 | |
|---|---|---|
| Return Since Inception | 21.08 | |
| Month to Date Return | 6.08 | 0.56 |
| Last 3 Months Return | 13.48 | -8.53 |
| Annualized Return | 71.82 | 0.44 |
| Alpha (%) | 0.25 | |
| Beta | 1.47 | |
Latest Trades
Login to track sphillips and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
sphillips
S&P 500 
Watchlist Ideas
sphillips has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| DGLY |
|
||
| Total | 100.00% | ||
| Holdings | 1 | ||
| View detail | |||
| Industry Breakdown | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||

