Track List
StefanoBuliani [334]
![]() |
View who StefanoBuliani is followed by |
Comparison
Compare Members:
Track List |
| Member | MTD | L3M | Since Inception | Ann. Return |
|---|---|---|---|---|
| JAlvarez | -11.11% | -34.55% | -37.82% | -24.20% |
| Stefano_Nocera | -8.65% | -24.74% | -51.35% | -57.31% |
| jc | -15.53% | -23.11% | -41.72% | -30.35% |
| zeemumbai | -18.66% | -27.66% | -38.57% | -24.90% |
| lkinczel | 6.80% | -8.94% | -3.26% | -1.93% |
| StefanoBuliani | -25.05% | -35.78% | -53.77% | -40.24% |
| markpinc | -24.11% | -36.45% | -52.43% | -39.71% |
| GeoffStrage | -19.18% | -31.11% | -41.41% | -30.37% |
| carabeth | -21.00% | -32.01% | -40.92% | -30.21% |
| hackley01 | 9.32% | -19.36% | -81.79% | -68.71% |
| mooney | -12.00% | -8.35% | 3.38% | 2.31% |
| nyguyev | -16.60% | -48.98% | -64.27% | -50.91% |
| BobsAdvice | -24.10% | -25.96% | -43.17% | -32.39% |
| satheeshpola | -14.51% | -20.00% | -32.23% | -23.66% |
| drxeno | -21.24% | -38.35% | -50.98% | -39.03% |
| Raven | 0.00% | 0.00% | 29.29% | 19.51% |
| Karolis | -18.67% | -46.97% | -58.93% | -46.58% |
| Don_Bartell | 3.93% | -1.13% | 1.28% | 0.90% |
| RichardMoore | -7.63% | -18.70% | -14.44% | -10.56% |
| steveandy1 | -49.37% | -48.85% | -73.05% | -60.88% |
| NovBear | -27.76% | -53.62% | -74.89% | -63.10% |
| Young_start | -15.29% | -27.70% | -24.97% | -20.23% |
| crocodile_trader | 3.28% | 0.13% | 37.09% | 26.07% |
| anuj77 | -18.49% | -36.97% | -59.60% | -49.44% |
| habarr | -17.83% | -30.06% | -14.16% | -10.94% |
| epicadv | -19.40% | -17.52% | 26.33% | 19.81% |
| presvetli | -14.64% | -14.98% | 3.42% | 2.81% |
| TimothySykes | 38.95% | 225.01% | 3,115.77% | 2,679.63% |
| retire48 | 7.14% | 6.15% | 126.58% | 121.69% |
| haris | -37.11% | -37.16% | -71.75% | -67.01% |
| seasaints | -20.47% | -35.60% | -56.86% | -54.84% |
| yaktipper | -28.03% | -65.46% | -51.51% | -58.31% |
| charleskreps | 0.00% | 25.89% | 56.48% | 89.82% |
| AdamN | 54.77% | 36.72% | 141.06% | 600.35% |
| UncorrelAlpha | -10.86% | n/a | -12.55% | -44.55% |
Posts
RSS Updates
Who Is Steve Eisman? - A few people sent me...
Posted by TimothySykes on 04:58
Get Excited: Slide Titles For ... - Each are around 6 ho...
Posted by TimothySykes on 15:42
10 Cheap Stocks That Couldn’t ... - You know the drill, ...
Posted by TimothySykes on 08:41
Clear Technical Pattern in an ... - Broadly speaking, th...
Posted by epicadv on 06:39
Why Portfolio Management is Es... - What is an individua...
Posted by BobsAdvice on 06:14
Come Visit Me At The Vegas Tra... - I’ve got an al...
Posted by TimothySykes on 04:25
Rock-Tenn Co. (RKT) "Trad... - Hello Friends! ...
Posted by BobsAdvice on 03:33
Another TIMalerts 7% Winner In... - This one was on my m...
Posted by TimothySykes on 12:20
10 Stock Watchlist Today, 2 Br... - The following was se...
Posted by TimothySykes on 09:53
These Are Not Extraordinary Ti... - I am beyond sick of ...
Posted by TimothySykes on 05:41



