| steveandy1 | S&P 500 | |
|---|---|---|
| Return Since Inception | -3.87 | |
| Month to Date Return | -7.61 | 1.13 |
| Last 3 Months Return | -6.19 | -8.53 |
| Last 12 Months Return | -13.43 | -12.91 |
| Annualized Return | -3.32 | 0.65 |
| Alpha (%) | 0.08 | |
| Beta | 1.60 | |
Latest Trades
Login to track steveandy1 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
steveandy1
S&P 500


