Fact Sheet
04-Jan-10
StockMoney
Young,Innovative, Entreprenurial, & Ready to take head on the market. more
| StockMoney | DJIA | |
|---|---|---|
| Return Since Inception | 102.71 | |
| Month to Date Return | 4.98 | 4.40 |
| Projected Alpha | 189.53 | |
| Beta | 1.46 | |
Latest Trades
Login to track stockmoney and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
StockMoney
DJIA 
Watchlist Ideas
StockMoney has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| KFN |
|
||
| JNTX |
|
||
| CADD |
|
||
| Total | 100.00% | ||
| Holdings | 3 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||