| TheFish | S&P 500 | |
|---|---|---|
| Return Since Inception | 37.44 | |
| Month to Date Return | -0.77 | 5.55 |
| Projected Alpha | 18.43 | |
| Beta | 1.10 | |
Latest Trades
Login to track thefish and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
TheFish
S&P 500 
Watchlist Ideas
TheFish has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| BRKB |
|
||
| Total | 100.00% | ||
| Holdings | 1 | ||
| View detail | |||
| Industry Breakdown | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||