<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Covestor - thyorke Blog</title>
		<link>http://www.covestor.com/mbr/thyorke/blog</link>
		<description>thyorke - Blog entries</description>
		<pubDate>Mon, 02 Jul 2007 20:07:12</pubDate>
		<generator>http://www.covestor.com/mbr/thyorke/blog/feed</generator>
		<language>en</language>
		<image>http://www.covestor.com/img/logo.gif</image>

			<item>
				<title>Market report: 2007-07-02</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/3820</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/3820</link>
				<pubDate>Mon, 02 Jul 2007 20:07:12</pubDate>
				<description><![CDATA[This account is largely a hard asset play and serves as a hedge for other dollar denominated securites held elsewhere. It uses options to increase the exposure to longs (SA) and buy -writes for income ( COP ). I plan to create a more balanced account with Hard Assets, Value plays and other alternative assets.<br/>
		        ]]></description>
			</item>
		
			<item>
				<title>SA</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/471</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/471</link>
				<pubDate>Mon, 02 Jul 2007 19:07:50</pubDate>
				<description><![CDATA[Well positioned Canadian Gold producer. Owns importatnt operations with cheap costs , its ikely a take over candidate and located in North America, instead of Venez or Russia.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/sa'>SA</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>VZ</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/470</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/470</link>
				<pubDate>Mon, 02 Jul 2007 19:07:38</pubDate>
				<description><![CDATA[Love the Fiber Optic build out. I personally have the total FIOS package of internet / hdtv / local +long distance phone. I think its a great service.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/vz'>VZ</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>TYY</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/469</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/469</link>
				<pubDate>Mon, 02 Jul 2007 19:07:29</pubDate>
				<description><![CDATA[Combination hard asset and dividend play.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/tyy'>TYY</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>SU</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/468</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/468</link>
				<pubDate>Mon, 02 Jul 2007 19:07:59</pubDate>
				<description><![CDATA[Hard asset play. Love the Tar Sands story.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/su'>SU</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>RFXCQ</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/467</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/467</link>
				<pubDate>Mon, 02 Jul 2007 19:07:30</pubDate>
				<description><![CDATA[Stock from a former employer, tendered to company for peanuts. Not a good position, may be sometime before it gets properly removed as company in bankruptcy.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/rfxcq'>RFXCQ</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>MCD</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/466</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/466</link>
				<pubDate>Mon, 02 Jul 2007 19:07:27</pubDate>
				<description><![CDATA[Great franchise, making a comback.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/mcd'>MCD</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>COP</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/465</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/465</link>
				<pubDate>Mon, 02 Jul 2007 19:07:43</pubDate>
				<description><![CDATA[Commodity / hard asset play. I believe COP to be possibly the best Oil Stock.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/cop'>COP</a>
					</p>
				]]></description>
			</item>
		
			<item>
				<title>GLD</title>
				<guid isPermaLink="true">http://www.covestor.com/mbr/thyorke/blog/464</guid>
				<link>http://www.covestor.com/mbr/thyorke/blog/464</link>
				<pubDate>Mon, 02 Jul 2007 19:07:15</pubDate>
				<description><![CDATA[Multi year bull market which hasn't taken out prices of the 1980's. I believe Gold could trade above $ 1,000 OZ in the next 3 years. This position also hedges against my dollar risk in this and other portfolios.<br/>
		        
					<p style="font-weight:bold;margin-top:0px;">
						
			        	Related Stocks: &nbsp;<a href='http://www.covestor.com/stk/gld'>GLD</a>
					</p>
				]]></description>
			</item>
		
	</channel>
</rss> 