| timo | S&P 500 | |
|---|---|---|
| Return Since Inception | -27.52 | |
| Month to Date Return | -0.88 | 0.38 |
| Last 3 Months Return | -29.99 | -22.56 |
| Last 12 Months Return | -40.10 | -38.49 |
| Annualized Return | -19.08 | -10.20 |
| Alpha | 2.61 | |
| Beta | 0.70 | |
Latest Trades
Login to track timo and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
timo
S&P 500
