Holdings
TimothySykes [2272]

TimothySykes has no current holdings.
Tracking only data
To view percentage exposure you must track TimothySykes.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| ERII | n/a | 4 | 08-Jul-08 | 11.29 | n/a | 0 |
| KOG | -2.51% | 3 | 16-Apr-08 | 2.82 | n/a | 0 |
| MOS | 1.96% | 4 | 23-Jan-08 | 73.24 | n/a | 0 |
| SEED | 6.97% | 4 | 11-Jan-08 | 10.70 | n/a | 0 |
| URRE | 3.81% | 13 | 25-Jun-08 | 4.40 | n/a | 0 |
| CNEX | -18.33% | 2 | 13-May-08 | 7.20 | n/a | 1 |
| APWR | 5.01% | 4 | 20-Feb-08 | 18.22 | 05-Feb-08 | 0 |
| GSOL | 4.86% | 2 | 06-Nov-07 | 37.67 | n/a | 0 |
| SWIM | 0.07% | 2 | 27-Dec-07 | 17.99 | n/a | 0 |
| FRPT | -0.80% | 8 | 03-Jan-08 | 5.19 | n/a | 0 |
| ASTI | 1.66% | 10 | 01-Apr-08 | 16.13 | n/a | 0 |
| XRM | 6.60% | 3 | 16-Nov-07 | 5.43 | n/a | 0 |
| ZVUE | -4.82% | 6 | 13-Dec-07 | 2.13 | n/a | 0 |
| VLNC | -0.11% | 6 | 19-Mar-08 | 4.12 | n/a | 0 |
| CTIB | -6.16% | 4 | 13-Feb-08 | 5.02 | n/a | 0 |
| MWY | 7.24% | 5 | 14-Dec-07 | 2.85 | n/a | 0 |
| RIGL | -1.02% | 2 | 18-Dec-07 | 23.95 | n/a | 0 |
| CTGI | -1.81% | 4 | 06-Mar-08 | 2.35 | n/a | 0 |
| VRML | 18.31% | 18 | 09-May-08 | 3.05 | n/a | 0 |
| PSTI | 6.38% | 16 | 10-Apr-08 | 4.26 | n/a | 0 |
| HALO | -1.39% | 5 | 24-Mar-08 | 6.60 | n/a | 0 |
| DSTI | 4.51% | 2 | 07-Jan-08 | 6.20 | n/a | 0 |
| YTEC | 2.62% | 5 | 11-Feb-08 | 18.28 | n/a | 0 |
| CTDC | -7.59% | 6 | 27-Dec-07 | 9.65 | n/a | 0 |
| TLEO | 0.60% | 2 | 11-Jan-08 | 20.12 | n/a | 0 |
| VMW | -1.56% | 2 | 08-Nov-07 | 89.39 | n/a | 0 |
| SYNM | 10.84% | 9 | 07-Apr-08 | 1.20 | n/a | 0 |
| HYHY | 5.68% | 7 | 19-Jun-08 | 2.28 | n/a | 0 |
| PINN | 3.78% | 4 | 20-Jun-08 | 3.44 | n/a | 0 |
| CNEH | 5.98% | 4 | 30-Jun-08 | 4.88 | n/a | 1 |
| COINZ | 9.27% | 4 | 24-Jan-08 | 4.03 | n/a | 0 |
| GRO | 6.24% | 2 | 04-Jun-08 | 6.91 | n/a | 0 |
| COINW | 5.66% | 17 | 07-Mar-08 | 12.45 | n/a | 0 |
| CBAK | 4.26% | 2 | 28-Dec-07 | 5.40 | n/a | 0 |
| ASHW | -3.46% | 4 | 30-Nov-07 | 4.01 | n/a | 0 |
| RGEN | -1.15% | 2 | 14-Jan-08 | 6.85 | n/a | 0 |
| IDMI | 17.43% | 36 | 20-Feb-08 | 2.54 | 06-Feb-08 | 0 |
| ARTE | 1.69% | 4 | 08-Feb-08 | 2.85 | n/a | 0 |
| VION | 11.28% | 3 | 26-Mar-08 | 2.15 | n/a | 0 |
| BJRI | -2.81% | 2 | 29-Jan-08 | 15.90 | n/a | 0 |
| TSCM | 1.93% | 2 | 20-Dec-07 | 15.01 | n/a | 0 |
| LGDI | 5.42% | 3 | 05-May-08 | 4.62 | n/a | 1 |
| STXX | 0.91% | 14 | 12-Jun-08 | 5.37 | n/a | 0 |
| MXC | -6.42% | 5 | 19-May-08 | 27.08 | n/a | 1 |
| SHZ | 7.85% | 12 | 27-Feb-08 | 8.40 | n/a | 0 |
| NG | -1.56% | 4 | 04-Jan-08 | 10.50 | n/a | 0 |
| BEAV | -0.78% | 3 | 10-Jan-08 | 43.47 | n/a | 0 |
| JADE | -0.86% | 2 | 31-Dec-07 | 5.80 | n/a | 0 |
| REED | 10.53% | 19 | 28-Mar-08 | 4.45 | n/a | 0 |
| QCOR | -5.00% | 6 | 20-Nov-07 | 4.61 | n/a | 0 |
| BPAX | 3.18% | 9 | 26-Mar-08 | 3.28 | n/a | 0 |
| VVTV | -3.25% | 11 | 24-Mar-08 | 6.08 | n/a | 0 |
| PTEK | 8.63% | 21 | 09-Jun-08 | 4.74 | n/a | 0 |
| MELI | 3.52% | 2 | 23-Jan-08 | 49.72 | n/a | 0 |
| TITN | -1.76% | 2 | 11-Jan-08 | 16.00 | n/a | 0 |
| VM | 0.71% | 9 | 02-May-08 | 3.95 | n/a | 0 |
| CYGT | 37.50% | 2 | 12-Nov-07 | 0.11 | n/a | 0 |
| CNQR | -1.43% | 2 | 08-Jan-08 | 31.00 | n/a | 0 |
| JRJC | 2.76% | 2 | 13-Nov-07 | 26.10 | n/a | 0 |
| AKNS | 8.47% | 7 | 09-Jan-08 | 10.21 | n/a | 0 |
| TGC | 17.51% | 14 | 03-Jul-08 | 2.13 | n/a | 0 |
| FPP | -2.70% | 13 | 22-May-08 | 7.00 | n/a | 0 |
| EDEN | 17.46% | 10 | 22-Apr-08 | 2.00 | n/a | 1 |
| COIN | -6.42% | 18 | 20-Mar-08 | 8.78 | n/a | 0 |
| KBX | 4.47% | 8 | 18-Mar-08 | 1.79 | n/a | 0 |
| CAEI | 4.11% | 3 | 10-Dec-07 | 10.50 | n/a | 0 |
| ESLR | 8.11% | 3 | 27-Dec-07 | 19.40 | n/a | 0 |
| HOKU | -4.74% | 2 | 03-Jan-08 | 13.99 | n/a | 0 |
| CMGI | 3.27% | 2 | 04-Dec-07 | 13.47 | n/a | 0 |
