Latest Blog Post
| twostep | S&P 500 | |
|---|---|---|
| Return Since Inception | -35.72 | |
| Month to Date Return | -3.43 | -5.29 |
| Last 3 Months Return | -33.46 | -30.14 |
| Last 12 Months Return | -46.93 | -39.49 |
| Annualized Return | -26.20 | -12.50 |
| Alpha | 2.63 | |
| Beta | 0.81 | |
Latest Trades
Login to track twostep and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
twostep
S&P 500 twostep's Latest Commentary
|
Updated BIDU rationale. 24-Jul-07 |


