| willia259 | S&P 500 | |
|---|---|---|
| Return Since Inception | -87.45 | |
| Month to Date Return | 11.27 | 5.55 |
| Alpha | -22.99 | |
| Beta | 2.15 | |
Latest Trades
Login to track willia259 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
willia259
S&P 500 
Watchlist Ideas
willia259 has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| RBS |
|
||
| BQI |
|
||
| ETFC |
|
||
| SPNG |
|
||
| Total | 100.00% | ||
| Holdings | 4 | ||
| View detail | |||
| Industry Breakdown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United Kingdom |
|
||
| United States |
|
||