| wisdomfolly2 | S&P 500 | |
|---|---|---|
| Return Since Inception | -33.20 | |
| Month to Date Return | 9.62 | 0.38 |
| Last 3 Months Return | -20.07 | -22.56 |
| Annualized Return | -53.75 | -10.20 |
| Projected Alpha | 7.18 | |
| Beta | 0.73 | |
Latest Trades
Login to track wisdomfolly2 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
wisdomfolly2
S&P 500 
Watchlist Ideas
wisdomfolly2 has no current Watchlist ideas.
Holding Summary
| Top 5 Holdings | |||
|---|---|---|---|
| VIFL |
|
||
| KOPN |
|
||
| Total | 100.00% | ||
| Holdings | 2 | ||
| View detail | |||
| Industry Breakdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Geographic Breakdown | |||
|---|---|---|---|
| United States |
|
||