yandotaur has no current holdings.
Tracking only data
To view percentage exposure you must track yandotaur.
| Position | Commentary | |||||
|---|---|---|---|---|---|---|
| Symbol | Return | Trades | Last | Price | Last rationale | Votes |
| AAPL | n/a | 4 | 12-Jun-07 | n/a | n/a | 0 |
| AMZN | -1.31% | 2 | 25-Jul-07 | 85.19 | n/a | 0 |
| GRMN | -9.66% | 4 | 01-Oct-07 | 107.84 | n/a | 0 |
| WMT | n/a | 4 | 14-Jun-07 | n/a | n/a | 0 |
| CDS | -0.87% | 3 | 08-May-08 | 9.36 | n/a | 0 |
| SIF | -0.07% | 3 | 17-Jul-07 | 24.65 | n/a | 0 |
| STEC | -3.47% | 2 | 09-Jun-08 | 13.36 | n/a | 0 |
| WIND | -1.83% | 2 | 30-May-08 | 10.21 | n/a | 0 |
| PENX | -2.76% | 1 | 13-Jul-07 | 31.65 | n/a | 0 |
| CPY | n/a | 1 | 04-Jun-07 | n/a | n/a | 0 |
| PSEM | 2.77% | 2 | 08-Nov-07 | 16.35 | n/a | 0 |
| BCSI | -1.10% | 11 | 19-Oct-07 | 47.12 | n/a | 0 |
| WYNN | -6.74% | 2 | 08-Aug-07 | 114.87 | n/a | 0 |
| DRYS | 31.65% | 15 | 11-Dec-07 | 89.90 | n/a | 0 |
| TNH | 1.87% | 4 | 15-Jan-08 | 156.20 | n/a | 0 |
| ACOR | -5.38% | 6 | 06-Jun-08 | 31.18 | n/a | 0 |
| AGP | -1.49% | 2 | 27-Jul-07 | 27.09 | n/a | 0 |
| ANTP | -7.17% | 4 | 17-Oct-07 | 8.81 | n/a | 0 |
| ASYS | 2.98% | 3 | 18-Jul-07 | 12.37 | n/a | 0 |
| BIDU | 45.85% | 6 | 25-Apr-08 | 362.35 | n/a | 0 |
| BLUD | -0.95% | 2 | 15-Oct-07 | 38.46 | n/a | 0 |
| CF | -6.98% | 6 | 01-Aug-07 | 60.07 | n/a | 0 |
| CHNR | -10.65% | 4 | 03-Oct-07 | 37.51 | n/a | 0 |
| CLS | -2.56% | 2 | 06-Feb-08 | 6.48 | n/a | 0 |
| CMOS | -4.84% | 2 | 06-Jun-08 | 1.18 | n/a | 0 |
| CROX | 9.61% | 4 | 10-Oct-07 | 67.48 | n/a | 0 |
| CYBS | 0.87% | 2 | 22-Oct-07 | 15.13 | n/a | 0 |
| CYNO | 6.67% | 4 | 11-Oct-07 | 42.31 | n/a | 0 |
| ELON | 14.52% | 2 | 13-Aug-07 | 29.58 | n/a | 0 |
| EXM | 0.70% | 9 | 16-Oct-07 | 72.80 | n/a | 0 |
| FLIR | 4.46% | 3 | 01-Nov-07 | 70.03 | n/a | 0 |
| FWLT | 2.08% | 2 | 24-Sep-07 | 130.26 | n/a | 0 |
| GIGM | -3.37% | 2 | 22-Oct-07 | 20.36 | n/a | 0 |
| HOKU | 32.83% | 10 | 13-Aug-07 | 10.10 | n/a | 0 |
| IAX | -3.94% | 4 | 28-Jun-07 | 6.33 | n/a | 0 |
| IMAX | -5.50% | 2 | 10-Dec-07 | 7.04 | n/a | 0 |
| IMMR | 3.65% | 2 | 11-Oct-07 | 17.31 | n/a | 0 |
| IMMU | -13.77% | 2 | 17-Oct-07 | 2.88 | n/a | 0 |
| ININ | -3.13% | 2 | 01-Aug-07 | 21.69 | n/a | 0 |
| ISRG | 3.49% | 2 | 25-Jul-07 | 202.40 | n/a | 0 |
| JDAS | 0.04% | 2 | 25-Jul-07 | 23.03 | n/a | 0 |
| JRJC | -5.97% | 4 | 08-May-08 | 21.64 | n/a | 0 |
| KMGB | -2.12% | 3 | 22-Jun-07 | 23.97 | n/a | 0 |
| LPHI | 23.05% | 8 | 23-Jul-07 | 44.27 | n/a | 0 |
| LSCC | -2.82% | 2 | 09-Jun-08 | 3.79 | n/a | 0 |
| MEE | 1.74% | 4 | 08-May-08 | 57.42 | n/a | 0 |
| MICC | 0.01% | 2 | 25-Oct-07 | 106.25 | n/a | 0 |
| MOS | 7.96% | 7 | 07-Apr-08 | 119.16 | n/a | 0 |
| MPW | 0.00% | 2 | 30-Apr-08 | 23.38 | n/a | 0 |
| MRVL | -0.64% | 2 | 04-Jun-08 | 17.03 | n/a | 0 |
| MTL | 5.39% | 2 | 25-Feb-08 | 124.55 | n/a | 0 |
| OTEX | 0.81% | 2 | 02-May-08 | 37.51 | n/a | 0 |
| PARL | 0.63% | 2 | 09-Jun-08 | 4.82 | n/a | 0 |
| SPRO | -4.30% | 2 | 20-Jul-07 | 8.45 | n/a | 0 |
| QEPC | 4.66% | 3 | 23-Jul-07 | 11.05 | n/a | 0 |
| QCOR | -6.11% | 2 | 06-Feb-08 | 5.07 | n/a | 0 |
| RIMM | -2.29% | 4 | 11-Oct-07 | 111.03 | n/a | 0 |
| ROCM | -3.15% | 2 | 24-Sep-07 | 18.13 | n/a | 0 |
| SEED | -10.36% | 2 | 11-Oct-07 | 13.15 | n/a | 0 |
| SGR | -1.11% | 2 | 19-Jul-07 | 60.61 | n/a | 0 |
| SIGM | 4.12% | 3 | 11-Dec-07 | 67.84 | n/a | 0 |
| SINA | 0.47% | 2 | 30-May-08 | 52.95 | n/a | 0 |
| SKY | -5.44% | 2 | 08-Aug-07 | 36.88 | n/a | 0 |
| SNHY | -1.64% | 2 | 28-Jun-07 | 46.31 | n/a | 0 |
| SOHU | 0.68% | 2 | 30-May-08 | 87.03 | n/a | 0 |
| STP | -8.15% | 2 | 02-Nov-07 | 55.33 | n/a | 0 |
| SYNA | n/a | 3 | 20-Jun-07 | n/a | n/a | 0 |
| TBSI | -6.03% | 4 | 22-Oct-07 | 58.53 | n/a | 0 |
| TRAK | -3.35% | 2 | 24-Sep-07 | 41.02 | n/a | 0 |
| TSO | n/a | 2 | 05-Jun-07 | n/a | n/a | 0 |
| UTHR | 12.16% | 2 | 08-Nov-07 | 102.60 | n/a | 0 |
| VOXX | ||||||
