| Young_start | S&P 500 | |
|---|---|---|
| Return Since Inception | -21.96 | |
| Month to Date Return | -1.93 | -5.29 |
| Last 3 Months Return | -36.93 | -30.14 |
| Last 12 Months Return | -42.13 | -39.49 |
| Annualized Return | -17.28 | -12.50 |
| Alpha | 21.48 | |
| Beta | 0.87 | |
Latest Trades
Login to track young_start and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Young_start
S&P 500 
Watchlist Ideas
Young_start has no current Watchlist ideas.

