| Zoomie1982 | S&P 500 | |
|---|---|---|
| Return Since Inception | -36.88 | |
| Month to Date Return | -4.27 | -5.29 |
| Last 3 Months Return | -29.11 | -30.14 |
| Last 12 Months Return | -35.77 | -39.49 |
| Annualized Return | -27.07 | -12.50 |
| Alpha | 3.39 | |
| Beta | 0.87 | |
Latest Trades
Login to track zoomie1982 and view trades.
Risk
| Annualized Std. Deviation | Sharpe Ratio | Maximum Drawdown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Zoomie1982
S&P 500


