Portfolio Investor Rankings
Top 100 Annualized
| Rank | Member | Sharpe Ratio | Risk (SD) | Ann. Return | Inception |
|---|---|---|---|---|---|
|
KC [349] |
980.82 | 260,718.37% | 18-Mar-09 | ||
| frankbas [3] | 144.24 | 18,457.12% | 29-Apr-09 | ||
| ForHereOrToGo [14] | 110.60 | 24,734.42% | 11-Apr-09 | ||
|
GetMore [1089] |
103.45 | 5,899.32% | 06-Jan-09 | ||
|
jayzipp [55] |
93.62 | 6,337.58% | 20-Mar-09 | ||
| JimHodges [110] | 52.94 | 7,991.03% | 25-Mar-09 | ||
|
TimothySykes [34786] |
38.49 | 3,133.27% | 05-Nov-07 | ||
| mjb14 [4] | 37.56 | 2,433.17% | 23-Apr-09 | ||
| xw1282 [1] | 29.35 | 2,882.17% | 23-Apr-09 | ||
| ravenous_wolves [6] | 28.78 | 7,329.69% | 16-Apr-09 | ||
| daleelafarina [12] | 27.88 | 2,200.43% | 08-Apr-09 | ||
| jinnosuke [24] | 23.66 | 2,292.62% | 21-Mar-09 | ||
|
davison [611] |
17.45 | 1,991.57% | 02-Feb-09 | ||
| neegeeboo [2] | 15.30 | 1,462.30% | 29-Apr-09 | ||
| valuestocks [25] | 13.81 | 770.88% | 01-Apr-09 | ||
| johnstjohn [39] | 13.32 | 863.69% | 09-Mar-09 | ||
|
kevz [35] |
13.31 | 1,511.91% | 02-Mar-09 | ||
| DaveWaz [18] | 13.29 | 1,206.66% | 31-Mar-09 | ||
| nhowe [1] | 13.03 | 809.25% | 21-Apr-09 | ||
|
abcarr [81] |
12.15 | 1,319.57% | 24-Jan-09 | ||
| groteth [0] | 11.38 | 633.83% | 20-Apr-09 | ||
| tomd [5] | 10.83 | 885.18% | 26-Mar-09 | ||
| firecs [0] | 10.77 | 661.72% | 17-Apr-09 | ||
|
Kamil [7] |
10.57 | 893.29% | 27-Mar-09 | ||
| squatch [4] | 10.24 | 745.67% | 06-Apr-09 | ||
| WestCollege [3] | 9.97 | 898.29% | 02-Apr-09 | ||
| ricolaw07 [66] | 9.80 | 882.23% | 23-Jan-09 | ||
| sthibodeau [0] | 9.76 | 1,427.79% | 19-Apr-09 | ||
| RobertMKlein [3] | 9.72 | 829.24% | 09-Apr-09 | ||
| SK [10] | 9.47 | 1,594.81% | 08-Apr-09 | ||
| helpmegetrich [0] | 9.09 | 560.62% | 11-Apr-09 | ||
|
AdamN [1981] |
9.00 | 946.98% | 08-Jun-08 | ||
| GLTD [82] | 8.77 | 90.34% | 07-Jan-09 | ||
| hilmy83 [0] | 8.39 | 341.10% | 10-Apr-09 | ||
| laab789 [0] | 8.36 | 353.40% | 01-May-09 | ||
| mattshieh [61] | 8.00 | 1,127.74% | 31-Dec-08 | ||
| swierzycki [0] | 7.42 | 690.73% | 27-Apr-09 | ||
| calirodgers [10] | 7.36 | 407.31% | 31-Mar-09 | ||
|
godsproperty409 [2] |
7.18 | 717.14% | 26-Mar-09 | ||
| Jasonjit [2] | 7.16 | 873.16% | 04-Mar-09 | ||
| Tradinghat72 [0] | 6.89 | 772.61% | 20-Mar-09 | ||
|
oulous [1253] |
6.85 | 1,176.14% | 28-Aug-08 | ||
| blakec [5] | 6.84 | 241.62% | 18-Mar-09 | ||
| thecovert [0] | 6.33 | 196.72% | 21-Apr-09 | ||
| ahernandez825 [6] | 6.08 | 338.32% | 13-Mar-09 | ||
| abigthinker [2172] | 5.90 | 390.96% | 14-Sep-08 | ||
|
mlmoorlag [0] |
5.75 | 220.28% | 18-Feb-09 | ||
| JRatliff [0] | 5.72 | 254.38% | 10-Apr-09 | ||
|
jtalborough [9] |
5.72 | 218.62% | 05-Feb-09 | ||
|
Sammy [10] |
5.69 | 590.11% | 17-Feb-09 | ||
| laversano [126] | 5.48 | 613.85% | 11-Feb-09 | ||
| soulstealer [27] | 5.36 | 906.97% | 01-Mar-09 | ||
|
blackhawk [25] |
5.31 | 861.28% | 12-Dec-08 | ||
| callen [1] | 5.18 | 333.61% | 23-Jan-09 | ||
|
dstod529 [8] |
5.17 | 473.76% | 31-Mar-09 | ||
|
chancee [354] |
4.98 | 204.33% | 30-Oct-08 | ||
| JStamps [0] | 4.97 | 103.79% | 30-Apr-09 | ||
|
only120xs [11] |
4.97 | 178.33% | 26-Feb-09 | ||
|
mjg300 [244] |
4.93 | 182.92% | 30-May-08 | ||
| noping24 [0] | 4.90 | 172.24% | 17-Apr-09 | ||
| fpeyre [0] | 4.88 | 168.64% | 13-Apr-09 | ||
| shialsuoto [5] | 4.79 | 137.76% | 02-Mar-09 | ||
|
pedram [185] |
4.67 | 356.60% | 23-Dec-08 | ||
| verdad [0] | 4.61 | 159.10% | 04-Mar-09 | ||
| christophersitek [11] | 4.51 | 336.25% | 16-Mar-09 | ||
| dochobbes [2] | 4.49 | 158.15% | 25-Feb-09 | ||
| bjwillis [3] | 4.45 | 179.53% | 05-Mar-09 | ||
|
cabassi [22] |
4.32 | 190.18% | 19-Feb-09 | ||
| shadow8ski [8] | 4.28 | 378.64% | 31-Jan-09 | ||
| flavio1978 [0] | 4.27 | 369.45% | 19-Apr-09 | ||
| szahmad [0] | 4.22 | 67.36% | 22-Apr-09 | ||
| kstewartnj [0] | 4.16 | 99.37% | 31-Mar-09 | ||
| vincentjones [23] | 4.10 | 109.38% | 16-Jan-09 | ||
| buildbetter [2] | 4.10 | 136.63% | 02-Mar-09 | ||
| snoopcatt [1] | 4.00 | 421.53% | 18-Apr-09 | ||
|
lugers1234 [9] |
4.00 | 166.92% | 28-Feb-09 | ||
|
cmellen [1] |
3.99 | 323.18% | 18-Feb-09 | ||
| vgogan [0] | 3.95 | 93.06% | 24-Apr-09 | ||
|
mbelt1 [162] |
3.95 | 239.11% | 25-Feb-09 | ||
|
bpd1 [639] |
3.94 | 168.68% | 11-Nov-08 | ||
|
jmo85 [1] |
3.86 | 246.87% | 30-Oct-08 | ||
|
bjhunsinger [1] |
3.85 | 139.84% | 25-Mar-09 | ||
| durbinha [8] | 3.85 | 250.31% | 21-Nov-08 | ||
|
dolph999 [6] |
3.85 | 228.27% | 31-Dec-08 | ||
| digitalblue [2] | 3.82 | 255.17% | 21-Mar-09 | ||
|
jesseo [0] |
3.80 | 396.93% | 23-Mar-09 | ||
| JoeAgresti [26] | 3.78 | 219.49% | 08-Feb-09 | ||
| mighty777 [2] | 3.66 | 161.77% | 27-Mar-09 | ||
|
mrtumnas [7] |
3.61 | 260.75% | 09-Dec-08 | ||
| zetakat [1] | 3.59 | 282.22% | 22-Mar-09 | ||
| l1qu1d1ty [8] | 3.58 | 141.15% | 25-Mar-09 | ||
| JoeGoldbug [0] | 3.56 | 196.35% | 23-Feb-09 | ||
| 1redspida [1] | 3.52 | 139.23% | 05-Apr-09 | ||
| makeitwork [0] | 3.49 | 127.88% | 30-Apr-09 | ||
|
Petro_Drlg_Eng [164] |
3.48 | 640.45% | 08-Sep-08 | ||
| ken5178 [1] | 3.47 | 239.21% | 13-Mar-09 | ||
|
juangigante [4] |
3.42 | 267.76% | 17-Feb-09 | ||
| natet [0] | 3.38 | 119.01% | 31-Mar-09 | ||
| bogeybucks [0] | 3.38 | 108.20% | 22-Apr-09 | ||
|
lokoworld [3] |
3.35 | 157.81% | 14-Jan-09 |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.