External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |||
|---|---|---|---|---|---|---|---|
|
Bambu [71]
|
2.41 | 46.75% |
|
||||
|
gejordan [0]
|
0.43 | 6.59% | Not currently holding | ||||
| Dr.Prognosis [399] | 0.17 | 24.73% | Not currently holding | ||||
|
joe32077 [0] |
-0.04 | -1.23% |
|
||||
|
neil4covest [0] |
-0.17 | -4.26% |
|
||||
| TradeIdeas [58] | -0.26 | -5.95% |
|
||||
| joshstein [44] | -0.30 | -8.54% | Not currently holding | ||||
| bert [0] | -0.35 | -11.66% |
|
||||
| DWBAKER [122] | -0.41 | -15.09% |
|
||||
| calliduscapital [29] | -0.59 | -18.28% |
|
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in AEP
| DWBAKER | Sold | 34.14 | |
| IVXRMNGH | Bought | 34.61 | |
| DWBAKER | Sold | 31.11 | |
| gejordan | Bought | 30.84 | |
| gejordan | Sold | 30.45 | |
| Bambu | Bought | 28.75 | |
| joshstein | Sold | 26.67 | |
| Bambu | Bought | 26.50 | |
| calliduscapital | Bought | 26.10 | |
| TradeIdeas | Sold | 33.51 |
