External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| pgr45za [9] | 0.34 | 8.20% | Not currently holding | ||
| pecoraro [74] | 0.16 | 2.74% | Not currently holding | ||
| TradeIdeas [58] | -0.24 | -5.45% | Not currently holding | ||
| OMARR [0] | -0.66 | -67.99% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in ASBC
| pecoraro | Sold | 12.96 | |
| pecoraro | Bought | 12.46 | |
| pecoraro | Bought | 12.32 | |
| pecoraro | Bought | 12.30 | |
| pgr45za | Bought | 9.43 | |
| OMARR | Bought | 10.60 | |
| OMARR | Sold | 10.60 | |
| pgr45za | Sold | 12.44 | |
| TradeIdeas | Bought | 14.58 | |
| TradeIdeas | Sold | 14.40 |

