External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
|
TheTourist [406] |
1.16 | 8.27% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in ASMI
| TheTourist | Bought | 18.24 | |
| TheTourist | Bought | 18.24 | |
| TheTourist | Bought | 18.27 | |
| TheTourist | Bought | 18.27 | |
| TheTourist | Bought | 21.44 | |
| TheTourist | Sold | 21.38 | |
| TheTourist | Sold | 21.38 | |
| TheTourist | Sold | 21.38 | |
| TheTourist | Sold | 24.64 | |
| TheTourist | Sold | 24.64 |
