External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| FranklinCapital [360] | 0.19 | 3.54% | Not currently holding | ||
| TradeIdeas [59] | -0.26 | -5.93% | Not currently holding | ||
| hrtrader [114] | -1.53 | -28.56% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in COO
| hrtrader | Sold | 33.79 | |
| hrtrader | Sold | 33.94 | |
| hrtrader | Bought | 33.48 | |
| hrtrader | Bought | 33.48 | |
| FranklinCapital | Sold | 27.48 | |
| FranklinCapital | Sold | 26.84 | |
| FranklinCapital | Bought | 27.35 | |
| FranklinCapital | Bought | 27.84 | |
| FranklinCapital | Sold | 29.10 | |
| FranklinCapital | Bought | 29.69 |
