External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| swami [59] | 1.05 | 18.75% | Not currently holding | ||
| Mandamus_Capital [8] | 0.41 | 11.08% | Not currently holding | ||
| inciteman [0] | 0.09 | 2.66% | Not currently holding | ||
| bigjims [0] | -0.67 | -41.78% | Not currently holding | ||
| TradeIdeas [52] | -0.73 | -15.99% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
CR - This is an interesting stock from a value point of view, the price of the stock in relatio... More
Posted by Mandamus_Capital on 17-May-09 17:00
Latest Activity in CR
| inciteman | Sold | 29.22 | |
| Mandamus_Capital | Sold | 29.71 | |
| inciteman | Bought | 29.39 | |
| inciteman | Bought | 29.39 | |
| swami | Sold | 23.40 | |
| swami | Bought | 21.40 | |
| Mandamus_Capital | Bought | 23.49 | |
| bigjims | Sold | 17.16 | |
| bigjims | Bought | 15.44 | |
| bigjims | Bought | 13.56 |

