DGS (WisdomTree Emerging Markets Small Cap Dividend Fund)
Equity Investment Instruments (Funds)
View latest DGS posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
| eplisner [4] | 3.04 | 27.71% | Not currently holding | |||
| arohan [85] | 1.68 | 53.07% | Not currently holding | |||
| one2saveNQ [0] | 0.91 | 20.26% | Not currently holding | |||
|
gbm22 [714]
|
-0.18 | -4.57% | Not currently holding | |||
|
jsc2005 [9] |
-0.37 | -18.52% |
|
|||
| DWBAKER [122] | -0.42 | -15.35% |
|
|||
| one2save1 [0] | -0.47 | -12.63% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in DGS
| one2saveNQ | Sold | 39.24 | |
| one2save1 | Sold | 39.24 | |
| one2save1 | Bought | 44.20 | |
| one2saveNQ | Bought | 44.20 | |
| eplisner | Sold | 41.80 | |
| eplisner | Sold | 41.80 | |
| jsc2005 | Bought | 41.12 | |
| eplisner | Bought | 38.50 | |
| gbm22 | Sold | 39.99 | |
| gbm22 | Sold | 39.99 |
