DGS (WisdomTree Emerging Markets Small Cap Dividend Fund)
Equity Investment Instruments (Funds)
View latest DGS posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
| eplisner [3] | 2.57 | 24.26% | Not currently holding | |||
| arohan [63] | 1.36 | 44.82% | Not currently holding | |||
| one2saveNQ [0] | 0.57 | 14.29% | Not currently holding | |||
|
gbm22 [689]
|
-0.26 | -6.88% | Not currently holding | |||
|
jsc2005 [8] |
-0.46 | -22.99% |
|
|||
| DWBAKER [117] | -0.49 | -18.52% |
|
|||
| one2save1 [0] | -0.68 | -19.34% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in DGS
| one2saveNQ | Sold | 39.24 | |
| one2save1 | Sold | 39.24 | |
| one2save1 | Bought | 44.20 | |
| one2saveNQ | Bought | 44.20 | |
| eplisner | Sold | 41.80 | |
| eplisner | Sold | 41.80 | |
| jsc2005 | Bought | 41.12 | |
| eplisner | Bought | 38.50 | |
| gbm22 | Sold | 39.99 | |
| gbm22 | Sold | 39.99 |
