External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| DaveWaz [181] | 1.40 | 91.98% | Not currently holding | ||
| haydenpong [23] | 1.03 | 49.41% | Not currently holding | ||
| GSRTrades [549] | 0.72 | 27.29% | Not currently holding | ||
|
gtg414g [83] |
0.48 | 16.82% | Not currently holding | ||
|
mjf9903 [37] |
0.46 | 27.95% | Not currently holding | ||
|
1georgiaguy29 [0]
|
0.07 | 5.19% | Not currently holding | ||
|
HugeMagicExtreme [2] |
-0.16 | -10.29% | Not currently holding | ||
|
valuegeek [208] |
-0.17 | -5.56% | Not currently holding | ||
| pdheath [0] | -0.28 | -7.59% | Not currently holding | ||
|
gcarbo [0]
|
-0.29 | -29.17% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
Latest Activity in GNA
| jlb148 | Sold | 7.89 | |
| jlb148 | Bought | 8.20 | |
| gtg414g | Sold | 8.40 | |
| gtg414g | Bought | 8.24 | |
| valuegeek | Sold | 8.01 | |
| valuegeek | Bought | 8.33 | |
| haydenpong | Sold | 5.91 | |
| haydenpong | Sold | 7.21 | |
| haydenpong | Bought | 6.76 | |
| slopeofhope | Sold | 4.36 |
