External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |||
|---|---|---|---|---|---|---|---|
|
VickBhatia [218] |
3.59 | 67.70% | Not currently holding | ||||
|
TheTourist [361] |
1.18 | 8.67% | Not currently holding | ||||
| kkmbs [0] | 1.03 | 36.03% |
|
||||
| GSRTrades [549] | 0.72 | 27.29% | Not currently holding | ||||
| trade2ride [496] | 0.60 | 16.35% | Not currently holding | ||||
| diablo4 [23] | 0.35 | 8.40% | Not currently holding | ||||
|
beinggreat [961] |
0.34 | 13.42% |
|
||||
| Zentrader [2671] | 0.27 | 7.15% | Not currently holding | ||||
|
CJBull [5]
|
0.08 | 2.52% |
|
||||
| UncorrelAlpha [87] | 0.07 | 1.66% |
|
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in GOLD
| beactive | Sold | 68.21 | |
| beactivenow | Sold | 69.76 | |
| beactivenow | Bought | 71.11 | |
| beactive | Bought | 71.11 | |
| CJBull | Sold | 82.64 | |
| dhooks7448 | Sold | 79.82 | |
| CJBull | Bought | 81.94 | |
| johnlm56 | Sold | 86.00 | |
| CJBull | Bought | 78.65 | |
| diablo4 | Sold | 80.70 |
