HSII (Heidrick & Struggles International, Inc.)
Business Support Services (Industrials)
View latest HSII posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |||
|---|---|---|---|---|---|---|---|
|
snakeboat [0] |
0.34 | 13.24% |
|
||||
|
joetesterone [0]
|
0.22 | 5.31% |
|
||||
| ZiggyS [0] | 0.05 | 2.20% | Not currently holding | ||||
|
wolff009 [1824]
|
0.02 | 0.51% |
|
||||
|
ZiggyD [139] |
-0.18 | -6.90% | Not currently holding | ||||
| iInvest [8] | -0.27 | -13.45% | Not currently holding | ||||
| ZiggyM [0] | -0.27 | -10.54% | Not currently holding | ||||
| eatokra [28] | -0.45 | -12.27% | Not currently holding | ||||
| TradeIdeas [52] | -0.73 | -15.99% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in HSII
| ZiggyS | Sold | 23.91 | |
| ZiggyM | Sold | 23.91 | |
| TradeIdeas | Bought | 22.97 | |
| TradeIdeas | Sold | 22.91 | |
| ZiggyM | Sold | 21.49 | |
| ZiggyD | Sold | 21.49 | |
| iInvest | Sold | 19.34 | |
| ZiggyM | Bought | 29.51 | |
| ZiggyS | Bought | 29.51 | |
| wolff009 | Bought | 30.37 |
