External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
blakec [61]
|
2.34 | 71.16% | Not currently holding | |||
|
compoundingtrade [13] |
1.14 | 62.96% | Not currently holding | |||
|
RichardMoore [2025] |
0.57 | 14.74% | Not currently holding | |||
|
ghostrider273 [2]
|
0.19 | 4.87% |
|
|||
| FranklinCapital [360] | 0.19 | 3.54% | Not currently holding | |||
| pecoraro [75] | 0.07 | 1.21% | Not currently holding | |||
| typwo [12] | -0.17 | -13.29% | Not currently holding | |||
| TradeIdeas [59] | -0.26 | -5.93% | Not currently holding | |||
| suh4175 [9] | -0.38 | -28.21% | Not currently holding | |||
| beactivenow [18] | -0.40 | -22.20% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
Integral Systems - I sold 1/2 of my position today because, at current price levels, I feel this stock is fai... More
Posted by RichardMoore on 21-Jul-08 11:15
Latest Activity in ISYS
| ghostrider273 | Bought | 7.55 | |
| blakec | Sold | 8.40 | |
| blakec | Bought | 7.00 | |
| compoundingtrade | Sold | 6.64 | |
| compoundingtrade | Bought | 6.90 | |
| suh4175 | Sold | 7.67 | |
| gaintrain | Sold | 9.02 | |
| gaintrain | Sold | 9.05 | |
| gaintrain | Bought | 9.41 | |
| gaintrain | Bought | 9.41 |
