JOE (St. Joe Company (The))
Real Estate Holding and Development (Financials)
View latest JOE posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
chancee [1048] |
2.48 | 82.23% |
|
|||
|
epicadv [25950] |
2.40 | 71.55% | Not currently holding | |||
| bnc100 [0] | 0.95 | 19.90% | Not currently holding | |||
| Sorgel [0] | 0.20 | 8.97% |
|
|||
| beppaun [0] | -0.23 | -5.17% |
|
|||
| tom825 [0] | -0.40 | -9.72% | Not currently holding | |||
| hiwire [33] | -0.52 | -35.54% | Not currently holding | |||
| pseed [0] | -0.55 | -65.86% | Not currently holding | |||
| LesterInvest [217] | -0.61 | -19.20% | Not currently holding | |||
|
zakboca [0]
|
-0.67 | -25.94% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in JOE
| chancee | Bought | 28.82 | |
| chancee | Sold | 29.41 | |
| chancee | Bought | 30.08 | |
| Sorgel | Bought | 28.56 | |
| bnc100 | Sold | 24.42 | |
| LesterInvest | Sold | 25.26 | |
| LesterInvest | Sold | 25.26 | |
| McGiles | Sold | 17.92 | |
| McGiles | Sold | 17.92 | |
| McGiles | Sold | 17.92 |
