External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
| valuefund [22] | 4.93 | 135.46% | Not currently holding | |||
| kevincy [0] | 3.82 | 23.63% |
|
|||
| mystichristy [0] | 3.48 | 39.59% | Not currently holding | |||
|
digitalblue [36] |
3.42 | 149.98% |
|
|||
| ryan2002 [0] | 3.14 | 42.29% |
|
|||
|
jeffrey.lentz [0] |
2.90 | 46.72% |
|
|||
|
MMarket [66] |
2.46 | 77.23% | Not currently holding | |||
| sear001 [3] | 2.46 | 15.98% |
|
|||
|
Chaim422 [0] |
2.31 | 63.77% |
|
|||
| Andiroo [0] | 2.29 | 32.16% |
|
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
Latest Activity in KFT
| GOODAN21 | Sold | 29.23 | |
| digitalblue | Bought | 28.78 | |
| vkarpel | Sold | 29.00 | |
| knolen | Sold | 29.00 | |
| berkokid | Sold | 28.49 | |
| jbroughman | Sold | 28.30 | |
| jbroughman | Bought | 27.99 | |
| Archmore | Bought | 28.58 | |
| Archmore | Bought | 28.63 | |
| jessie | Sold | 28.74 |


