External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
JAMESTHARP [0]
|
1.64 | 21.88% |
|
|||
| diablo4 [23] | 0.35 | 8.40% | Not currently holding | |||
| StockMarketBeat [717] | -0.54 | -15.25% | Not currently holding | |||
| TradeIdeas [52] | -0.73 | -15.99% | Not currently holding | |||
|
TraderNic [819]
|
-1.06 | -38.76% | Not currently holding | |||
| hrtrader [102] | -1.53 | -29.76% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in LPNT
| hrtrader | Sold | 22.30 | |
| hrtrader | Sold | 22.30 | |
| hrtrader | Sold | 22.28 | |
| hrtrader | Bought | 22.45 | |
| hrtrader | Bought | 22.45 | |
| StockMarketBeat | Sold | 20.00 | |
| TradeIdeas | Bought | 21.68 | |
| TradeIdeas | Sold | 22.29 | |
| StockMarketBeat | Bought | 30.00 | |
| diablo4 | Sold | 35.92 |
