External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |||
|---|---|---|---|---|---|---|---|
|
yorick [0] |
-0.30 | -9.46% |
|
||||
|
corpspy [53] |
-0.33 | -13.00% |
|
||||
|
GameDude [26] |
-0.40 | -13.77% |
|
||||
| 2minute [64] | -0.66 | -29.41% | Not currently holding | ||||
| mrresearchguy [25] | -0.72 | -31.28% | Not currently holding | ||||
| TradeIdeas [52] | -0.73 | -15.99% | Not currently holding | ||||
|
pdowd2 [0]
|
-0.90 | -20.86% | Not currently holding | ||||
| McGiles [18] | -1.18 | -67.30% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in PNR
| TradeIdeas | Bought | 25.67 | |
| TradeIdeas | Sold | 26.15 | |
| 2minute | Sold | 22.68 | |
| 2minute | Sold | 22.70 | |
| McGiles | Sold | 30.48 | |
| McGiles | Bought | 34.22 | |
| 2minute | Bought | 35.40 | |
| 2minute | Bought | 28.93 | |
| mrresearchguy | Sold | 35.54 | |
| mrresearchguy | Bought | 33.89 |
