External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
|
eggsogreen [132] |
0.21 | 16.16% | Not currently holding | ||
|
TxHorns [0] |
-0.05 | -2.22% | Not currently holding | ||
| thanga [0] | -0.16 | -7.65% | Not currently holding | ||
| tv [0] | -0.34 | -12.67% | Not currently holding | ||
| tom825 [0] | -0.40 | -9.72% | Not currently holding | ||
| McGiles [18] | -1.18 | -67.30% | Not currently holding | ||
| hrtrader [102] | -1.53 | -29.76% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.

