RMIX (U.S. Concrete, Inc.)
Building Materials and Fixtures (Industrials)
View latest RMIX posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| tomofnj [55] | 6.32 | 2,288.44% | Not currently holding | ||
| kblehman [4] | 5.48 | 738.21% | Not currently holding | ||
| warfaretrader [34] | 3.01 | 249.35% | Not currently holding | ||
|
nycstyle [312] |
0.69 | 40.69% | Not currently holding | ||
|
Bender24 [45] |
0.30 | 19.39% | Not currently holding | ||
| Stoquer1 [17] | 0.24 | 9.96% | Not currently holding | ||
| JRatliff [0] | 0.21 | 13.16% | Not currently holding | ||
| FranklinCapital [335] | 0.09 | 1.85% | Not currently holding | ||
|
stretcher25 [22]
|
-0.59 | -80.46% | Not currently holding | ||
| Kamil [110] | -0.74 | -85.79% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
