External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
|
PissAnt [247] |
25.04 | 779.50% | Not currently holding | ||
|
oulous [3383] |
3.45 | 475.45% | Not currently holding | ||
|
ChartAddict [540] |
1.93 | 94.58% | Not currently holding | ||
| scrillawill [521] | 1.41 | 81.52% | Not currently holding | ||
|
Woodshedder [6098] |
0.90 | 41.39% | Not currently holding | ||
|
Erich10 [358] |
0.85 | 65.63% | Not currently holding | ||
| Stoquer1 [17] | 0.24 | 9.96% | Not currently holding | ||
| STONEDINVESTOR [128] | -0.63 | -37.59% | Not currently holding | ||
| TradeIdeas [52] | -0.73 | -15.99% | Not currently holding | ||
| Binkyroo [3] | -0.98 | -52.91% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SLXP
| ChartAddict | Bought | 28.15 | |
| ChartAddict | Sold | 27.90 | |
| ChartAddict | Bought | 28.15 | |
| ChartAddict | Bought | 28.25 | |
| ChartAddict | Bought | 28.25 | |
| ChartAddict | Bought | 28.25 | |
| ChartAddict | Sold | 27.90 | |
| ChartAddict | Sold | 27.90 | |
| ChartAddict | Sold | 27.90 | |
| ChartAddict | Sold | 27.90 |
